CD Manufacturing Dates
From Insulator Wiki (Wikilator)
This is an approximate and incomplete list of dates that CDs were manufactured. If you can fill in some of the missing information, or correct mistakes, please do so!
- The Name, Application, and Nickname are mostly from N.R. Woodward's "The Glass Insulator in America" Reports.
- The Start Date and End Date have three notations
- ">" which indicate the date is as specified or after
- "<" which indicate the date is as specified or before
- "~" which indicate the date is approximately
- The References state where this information came from
- Comments provides some additional information to help in the dating.
- The Assigned Date and Comments show when the CD was originally assigned (again, note that this is approximate).
CD | Name | Application | Nickname | Start Date | End Date | References | Comments | Assigned Date | Assigned Comments |
---|---|---|---|---|---|---|---|---|---|
CD 100 | Electric Fence | 1945~ | 1955~ | Unique to SURGE (1940-1978) | 1967 | [NRW67] | |||
CD 100.2 | Electric Fence | 1945~ | 1955~ | Unique to SURGE (1940-1978) | 1976 | [Mil76] | |||
CD 100.5 | "J" Carrier | Midspan Transposition | 1924> | 1941< | Unique to PYREX (1924-1941) | 1973 | [GIaCR] | ||
CD 100.6 | 1870> | 1967< | Unique to HEMINGRAY (1865-1970) | 1979 | [MilSPG79] | ||||
CD 101 | Pony | Telephone | 1903> | 1921< | Unique to BROOKFIELD (1869-1921). Embossing BROOKFIELD only. | 1973 | [GIaCR] | ||
CD 102 | Pony | Telephone | Pony | 1878 | [1] | 1967 | [NRW67] | ||
CD 102.3 | Telephone | 1890 | 1897 | NO NAME or K.C.G.W. (1890-1897). NO NAME of KCGW origin per McDougalds. | 1973 | [GIaCR] | |||
CD 102.4 | Telephone | 1883> | 1888< | [2] | Unique to NEW ENG.TEL.& TEL.CO. | 1976 | [Mil76] | ||
CD 102.7 | 1979 | [MilSPG79]. No other reference. Re-assigned to CD 140.5 | |||||||
CD 103 | Pony | Telephone | NO NAME B or GAYNER (1920-1923) | 1967 | [NRW67] | ||||
CD 103.4 | Telephone | Unique to NO EMBOSSING | 1976 | [Mil76] | |||||
CD 104 | National Pony | Telephone | 1912< | 1912> | 1967 | [NRW67] | |||
CD 105 | Telephone | 1883 | 1886 | NO EMBOSSING or AM.INSULATOR CO. (1883-1886). NO EMBOSSING an American product per McDougalds. | 1973 | [GIaCR] | |||
CD 106 | Pony | Telephone | Pony | 1892~ | 1955 | [3][4] | 1967 | [NRW67] | |
CD 106.1 | Pony | Telephone | 1885 | 1895 | Unique to DUQUESNE | 1988 | [NRW88] | ||
CD 106.2 | Telephone | Unique to P.S.S.A. | 1976 | [Mil76] | |||||
CD 106.3 | Telephone | 1885 | 1895 | DUQUESNE or NO EMBOSSING. NO EMBOSSING a Duquesne product. | 1976 | [Mil76] | |||
CD 106.4 | Telephone | Unique to NO EMBOSSING - MEXICO | 1969 | Originally CD 406. [NRW69] | |||||
CD 106.5 | Telephone | 1940 | 1959 | Unique to CRISOL TEXCOCO | 1988 | [NRW88] | |||
CD 107 | Pony | Telephone | 1924> | 1969< | Start date based on ¸ marking end date based on Armstrong marking. All others fall within range. | 1967 | [NRW67] | ||
CD 107.2 | Telephone | Unique to NO EMBOSSING | 1976 | [Mil76]. Not listed in 1979 Price Guide | |||||
CD 108 | Pony | Telephone | 1969 | [NRW69] | |||||
CD 109 | Fiske & Mott Pony | Telephone | Teardrop Pony or Chicago Teardrop Pony | 1893 | 1894 | Unique to CHICAGO INSULATING CO. (1893-1894) | 1973 | [GIaCR] (listed as CD 105 probably a typo) | |
CD 109.5 | Harloe's Patent | Telephone | Claw | 1902 | 1906 | Unique to HARLOE » (1902-1906) | 1969 | Originally CD 409. [NRW69] | |
CD 109.7 | Johnson & Watson | 1908 | Unique to JOHNSON & WATSON Pat'd 1908 | 1976 | [Mil76]. Not listed in Woodward's 1988 Report | ||||
CD 109.9 | Ram's Head | Unique to PAT APP FOR | 1976? | [Mil76]. Listed in 1979 and 1995 Price Guides | |||||
CD 110 | Pony External Thread | Telephone | Spiral Groove or Screw Top | 1907 | 1921< | Unique to BROOKFIELD (1869-1921) Pat'd 1907 | 1967 | [NRW67] | |
CD 110.5 | Telephone | Corkscrew or Screw Top | 1884 | 1886 | Unique to NATIONAL INSULATOR CO. (1884-1886) | 1973 | [GIaCR] | ||
CD 110.6 | Telephone | Corkscrew or Screw Top | 1884 | 1886 | Unique to NATIONAL INSULATOR CO. (1884-1886) | 1976 | [Mil76] | ||
CD 111 | Carrier | Telephone | 1926 | 1941< | [5] | Unique to PYREX (1924-1941). | 1976 | [Mil76] | |
CD 112 | Pony Double Groove | Telephone | Keg or Exchange | 1886> | 1912> | 1967 | [NRW67] | ||
CD 112.4 | Telephone | Exchange | 1890> | 1933< | Based on ???? | 1973 | [GIaCR] | ||
CD 112.5 | Telephone | Exchange | [6] | NO EMBOSSING or NO NAME Canadians | 1976 | [Mil76]. Not listed in Woodward's 1988 Report | |||
CD 113 | Pony Double Groove | Telephone | Keg or Exchange | 1886> | 1967 | [NRW67] | |||
CD 113.2 | Telephone | Exchange | 1885 | 1895 | DUQUESNE or NO NAME | 1976 | [Mil76] | ||
CD 113.4 | Exchange | 1979 | [MilSPG79]. No other reference. Probably foreign -- CTRG in Milholland's 1976 | ||||||
CD 114 | Pony Double Groover | Telephone | Keg or Exchange | 1886> | 1920~ | Unique to HEMINGRAY (1865-1970). | 1967 | [NRW67] | |
CD 114.2 | Telephone | Exchange | 1893 | 1894 | Unique to STANDARD GLASS INSULATOR CO. (1893-1894) | 1976 | [Mil76] | ||
CD 115 | Exchange | Telephone | Exchange | 1886> | 1912> | 1967 | [NRW67] | ||
CD 115.1 | Telephone | 1886> | Unique to NO EMBOSSING. | 1988 | [NRW88] | ||||
CD 116 | Large Double Groove | Telephone | Three Rumple | 1886> | 1912> | 1967 | [NRW67] | ||
CD 116.5 | Double Groove | 1903> | 1921< | Unique to B | 1973 | [GIaCR] | |||
CD 117 | Twisted Pair | Telephone | 1886> | 1912> | Unique to NO NAME. | 1967 | [NRW67] | ||
CD 118 | Telephone | 1928> | 1969< | Unique to NO EMBOSSING. Hemingray dump item start date based on use of carnival. | 1973 | [GIaCR] | |||
CD 119 | O'Brien Patent | Telephone | O'Brien | 1885 | 1903< | Unique to BROOKFIELD (1869-1921) (Pat'd 1885). End based on use of "W" in embossing. | 1967 | [NRW67] | |
CD 120 | Pony | Telephone | 1969 | [NRW69] | |||||
CD 120.2 | Pony | Telephone | PAT APP FOR or PONY | 1973 | [GIaCR]. Combined with CD 120 in 2003 McDougald's Price Guide. | ||||
CD 121 | Toll | Telephone | Toll | 1912< | 1912> | 1967 | [NRW67] | ||
CD 121.4 | American Union | Telegraph | 1871> | 1893< | Unique to A.U. all have Pat'd 1871. End date based on absence of May 2 1893 patent date. | 1973 | [GIaCR] | ||
CD 122 | Toll | Telephone | Toll | 1967 | [NRW67] | ||||
CD 122.4 | CW Carrier | Telephone | PYREX (1924-1941) or HEMINGRAY (1865-1970) | 1973 | [GIaCR] | ||||
CD 123 | Telegraph | 1870 | 1880 | Unique to E.C.& M.CO. (1870-1880) | 1969 | [NRW69] | |||
CD 123.2 | Telegraph | 1870 | 1879< | Unique to CHESTER (1855-1879) (Pat'd 1870 date) | 1988 | [NRW88] | |||
CD 124 | National Pony | Telephone | 1967 | [NRW67] | |||||
CD 124.1 | |||||||||
CD 124.2 | Telephone | 1871> | Unique to PATENT - DEC. 19 1871 | 1973 | [GIaCR] | ||||
CD 124.3 | Telephone | 1871> | Unique to PATENT - DEC. 19 1871 | 1973 | [GIaCR] | ||||
CD 124.5 | Lightning Rod | Wing Chambers | 1877> | Unique to CHAMBERS Pat'd 1877 | 1973 | [GIaCR] | |||
CD 125 | Western Union | Telegraph | 1967 | [NRW67] | |||||
CD 126 | Western Union | Telegraph | Blob Top | 1912< | 1912> | 1967 | [NRW67] | ||
CD 126.1 | Telegraph | 1870> | 1882< | Unique to BROOKFIELD (1869-1921) (Pat'd 1870 date). End date based on all embossings with 55 FULTON ST. | 1979 | [MilSPG79] | |||
CD 126.3 | American Union | Telegraph | BROOKFIELD (1869-1921) A.U. or NO NAME | 1969 | Originally CD 427? [NRW69] | ||||
CD 126.4 | Western Union | Telegraph | AM.INSULATOR CO. (1883-1886) or W.E.MFG.CO. | 1969 | Originally CD 426. [NRW69] | ||||
CD 127 | Western Union | Telegraph | 1969 | [NRW69] | |||||
CD 127.4 | Telegraph | PATENT - DEC. 19 1871 or NO EMBOSSING | 1976 | [Mil76] | |||||
CD 127.6 | 1979 | [MilSPG79] listed as a Boston. Also in Millhollands. Dropped in favor of CD 143.6. | |||||||
CD 128 | CS Carrier | Telephone | 1967 | [NRW67] | |||||
CD 128.4 | Carrier | Telephone | Big Mouth | 1933 | 1967< | Unique to HEMINGRAY (1865-1970). Start date based on use of mold number | 1969 | Originally CD 428. [NRW69] | |
CD 129 | TS Carrier | Telephone | 1933> | 1975< | Start date based on use of mold numbers by Hemingray end date based on Kerr production. All other embossings fall in this range. | 1967 | [NRW67] | ||
CD 130 | Telegraph | 1877> | 1908< | Unique to CAL.ELEC.WORKS (1877-1908) | 1969 | [NRW69] | |||
CD 130.1 | Telegraph | 1877> | 1908< | Unique to CAL.ELEC.WORKS (1877-1908) | 1973 | [GIaCR]. Not listed in Woodward's 1988 Report | |||
CD 130.2 | Seilers | 1877 | Unique to SEILERS Pat'd 1877 probably made by Hemingray | 1979 | [MilSPG79] | ||||
CD 131 | Telegraph | 1865> | 1890< | Dates based on Brookfield embossings. NO NAME insulators ignored. | 1967 | [NRW67] | |||
CD 131.4 | Telegraph | 1875< | Start date based on manufacture by Tillotson | 1969 | Originally CD 431. [NRW69] | ||||
CD 131.8 | Telegraph | Unique to NO EMBOSSING | 1976 | [Mil76]. Not listed in 1979 Price Guide | |||||
CD 132 | Telegraph | Bullet | 1969 | [NRW69] | |||||
CD 132.2 | Telegraph | PAISLEY or NO NAME | 1976 | [Mil76] | |||||
CD 132.4 | Lightning Rod | Chambers Companion | 1877 | Unique to PATENT - DEC. 19 1871 Pat'd 1877 | 1973 | [GIaCR] | |||
CD 133 | Regular | Telegraph Telephone | Bullet | 1912< | 1912> | 1967 | [NRW67] | ||
CD 133.1 | 1897 | [7] | 1990 | [McD] | |||||
CD 133.2 | Telegraph | 1973 | [GIaCR] | ||||||
CD 133.3 | Telegraph | 1976 | [Mil76] | ||||||
CD 133.4 | Telegraph | Bullet | 1969 | [Mil76] | |||||
CD 133.5 | Unique to TEL.FED.MEX | 1990 | [McD] | ||||||
CD 134 | Deep Groove | 1912< | 1912> | 1967 | [NRW67] | ||||
CD 134.4 | Secondary | Unique to NO EMBOSSING | 1976 | [Mil76] | |||||
CD 134.6 | Philadelphia | Mad Hatter | 1896 | 1921< | Unique to BROOKFIELD (1869-1921) Pat'd 1896 | 1976 | [Mil76] | ||
CD 135 | Fiske & Mott Regular | Chicago Diamond Groove | 1893 | 1894 | Unique to CHICAGO INSULATING CO. (1893-1894) | 1969 | [NRW69] | ||
CD 135.5 | Telegraph | 1861> | Unique to ERW | 1973 | [GIaCR] | ||||
CD 136 | B&O | Telegraph | 1869> | 1921< | BROOKFIELD (1869-1921) or B & O | 1969 | [NRW69] | ||
CD 136.4 | Telegraph | Canadian Boston | NO EMBOSSING or NO NAME | 1976 | [Mil76] | ||||
CD 136.5 | 1871 | 1877 | Unique to BOSTON BOTTLE WORKS (1871-1877) | 1990 | [McD] | ||||
CD 136.7 | Telegraph | PATENT - OTHER (1880-1881) or NO EMBOSSING | 1976 | [Mil76] | |||||
CD 137 | Secondary | 1870> | 1967< | Unique to HEMINGRAY (1865-1970) | 1967 | [NRW67] | |||
CD 137.4 | 1979 | [MilSPG79]. Not in McDougald's. Deleted as a fake. | |||||||
CD 137.5 | Unique to NO EMBOSSING | 1976 | [Mil76] | ||||||
CD 138 | Postal Telegraph | 1869> | 1921< | Unique to BROOKFIELD (1869-1921) | 1967 | [NRW67] | |||
CD 138.2 | Telegraph | 1976 | [Mil76] | ||||||
CD 138.9 | Twin Pin | 1976 | [Mil76] | ||||||
CD 139 | Combination Safety | Combination Safety | 1903 | 1912> | Unique to COMBINATION SAFETY Pat'd 1903 | 1967 | [NRW67] | ||
CD 139.6 | Secondary | 1924> | 1941< | Unique to PYREX (1924-1941) | 1976 | [Mil76]. Not listed in Woodward's 1988 Report | |||
CD 139.8 | Unique to NO EMBOSSING | 1976 | [Mil76]. Not listed in Woodward's 1988 Report | ||||||
CD 139.9 | USLD | 1925 | 1930 | Unique to M„LAUGHLIN (1925-1935) | 1969 | Originally CD 439. [NRW69] | |||
CD 140 | Jumbo | Feeder Cable | Jumbo | 1967 | [NRW67] | ||||
CD 140.5 | Cobalt Blob | Unique to NO NAME | 1976 | Previously CD 102.7 [Mil76]. Not listed in 1979 Price Guide | |||||
CD 141 | Telephone | Hot Cross Bun or Crosstop | Unique to NO EMBOSSING | 1969 | [NRW69] | ||||
CD 141.5 | Unique to NO EMBOSSING | 1995 | [McDPG95] | ||||||
CD 141.6 | Blackburn | 1893 | Unique to PATENT - OTHER Pat'd 1893 | 1990 | [McD] | ||||
CD 141.7 | Twiggs | 1905 | Unique to TWIGGS Pat'd 1905 | 1988 | [NRW88] | ||||
CD 141.8 | Buzby | 1890 | Unique to BUZBY Pat'd 1890 | 1976 | Originally CD 109.9. [Mil76]. Not listed in 1979 Report | ||||
CD 141.9 | Emmingers | 1872 | Unique to EMMINGER Pat'd 1872 | 1976 | [Mil76] | ||||
CD 142 | W.U. Iridized | Telegraph | 1939 | HEMINGRAY (1865-1970) or NO NAME Pat'd 1939 | 1967 | [NRW67] | |||
CD 142.4 | Telegraph | 1939 | NO NAME or NO EMBOSSING Pat'd 1939 | 1976 | [Mil76] | ||||
CD 143 | Dwight Pattern | Telegraph | 1969 | [NRW69] | |||||
CD 143.4 | Telegraph | 1883 | 1886 | [8]. | AM.INSULATOR CO. (1883-1886) or BROOKFIELD (1869-1921). | 1976 | [Mil76] | ||
CD 143.5 | 1883 | 1892 | Unique to T-H.E.CO. (1883-1892) | 1973 | [GIaCR] | ||||
CD 143.6 | Telegraph | 1871 | 1877 | Unique to BOSTON BOTTLE WORKS (1871-1877) | 1976 | [Mil76]. Not listed in Woodward's 1988 Report | |||
CD 144 | Foree Bain Patent | Foree Bain | 1890 | Pat'd 1890 Patent assigned to Hemingray 1901 | 1969 | [NRW69] | |||
CD 144.5 | Beehive | 1890> | Unique to PATENT - OTHER (1890 Date) | 1973 | [GIaCR] | ||||
CD 145 | Telegraph | 1883~ | 1947> | [9] | 1967 | [NRW67] | |||
CD 145.5 | |||||||||
CD 145.6 | Telegraph | BOSTON BOTTLE WORKS (1871-1877) or NO EMBOSSING | 1973 | [GIaCR] | |||||
CD 146 | Telegraph | Unnamed unit | Never Officially Assigned | ||||||
CD 146.4 | Unique to NO EMBOSSING | 1988 | [NRW88] | ||||||
CD 146.5 | NO NAME or NO EMBOSSING | 1976 | [Mil76]. Not listed in 1979 Price Guide | ||||||
CD 147 | Barclay Patent | Telegraph | Spiral Groove or Screw Top | 1907 | 1912> | Pat'd 1907 | 1967 | [NRW67] | |
CD 148 | [McDPG03] | ||||||||
CD 149 | Burbrook | Burbrook | BROOKFIELD (1869-1921) or NO EMBOSSING | 1969 | [NRW69] | ||||
CD 150 | Deep Groove DP External Thread | Spiral Groove or Barclay or Screw Top | 1907 | 1912> | BROOKFIELD (1869-1921) or BARCLAY Pat'd 1907 | 1967 | [NRW67] | ||
CD 151 | ell Double Petticoat | Telegraph | 1967 | [NRW67] | |||||
CD 152 | New Western Union | Telegraph & Telephone | Hoopskirt | 1912< | 1912> | 1967 | [NRW67] | ||
CD 152.2 | |||||||||
CD 153 | Telegraph & Telephone | 1967 | [NRW67] | ||||||
CD 154 | Double Petticoat | Telegraph & Telephone | 1922 | 1967< | [10] | 1967 | [NRW67] | ||
CD 154.3 | |||||||||
CD 154.5 | Telegraph | DERFLINGHER or NO NAME - MEXICO | 1969 | Originally CD 454. [NRW69] | |||||
CD 154.7 | |||||||||
CD 155 | Telegraph & Telephone | 1938 | 1967< | [11] | 1967 | [NRW67] | |||
CD 155.6 | 1870> | 1967< | Unique to HEMINGRAY (1865-1970) | 1976 | [Mil76]. Not listed in Woodward's 1988 Report | ||||
CD 156 | Telegraph | 1969 | [NRW69] | ||||||
CD 156.1 | Telegraph | 1976 | [Mil76] | ||||||
CD 156.2 | Telegraph | PATENT - OTHER or NO EMBOSSING | 1976 | [Mil76]. Not listed in 1979 Price Guide OR Woodward's 1988 Report | |||||
CD 157 | Telegraph | Teepee | BROOKFIELD (1869-1921) or HEMINGRAY (1865-1970) | 1969 | [NRW69] | ||||
CD 157.5 | Telegraph | 1893 | 1894 | Unique to STANDARD (1893-1894) | 1976 | [Mil76] | |||
CD 158 | Telegraph | 1976 | [Mil76] | ||||||
CD 158.1 | Telegraph | 1871 | CHESTER (1871-1877) or NO EMBOSSING Pat'd 1871 | 1988 | [NRW88] | ||||
CD 158.2 | Telegraph | BOSTON BOTTLE WORKS (1871-1877) or NO EMBOSSING | 1973 | [GIaCR] | |||||
CD 158.9 | Telegraph | Screw Top Boston | 1871 | 1877 | Unique to BOSTON BOTTLE WORKS (1871-1877) | 1973 | [GIaCR] | ||
CD 159 | Telegraph | Gregory | 1903 | Unique to GREGORY Pat'd 1903 | 1976 | [Mil76] | |||
CD 160 | Double Petticoat Pony | Telephone | Baby Signal | 1889 | 1957~ | 1967 | [NRW67] | ||
CD 160.4 | |||||||||
CD 160.6 | Telephone | Pilgram Hat | 1885> | 1915< | Unique to AM.TEL.& TEL.CO. (1885-1915) | 1973 | [GIaCR]. Listed in Milholland's Bicentennial and 1979 Price Guide as CD 160.5. | ||
CD 160.7 | Ice Cream Cone or Snow Cone | 1883 | 1886 | Unique to AM.INSULATOR CO. (1883-1886) | 1971 | Originally CD 461. Insulators With Embossing Errors | |||
CD 161 | Secondary | STAR ¥ or CALIFORNIA (1912-1916) | 1969 | [NRW69] | |||||
CD 161.2 | Secondary | 1869> | 1921< | Unique to BROOKFIELD (1869-1921) | 1976 | [Mil76] | |||
CD 162 | Deep Groove Double Petticoat | Secondary | Signal | 1890~ | 1942 | [12] | Started in the late 1880s | 1967 | [NRW67] |
CD 162.05 | 1979 | [MilSPG79]. Not in McDougald's | |||||||
CD 162.1 | Secondary | STAR ¥ or BROOKFIELD (1869-1921) | 1976 | [Mil76] | |||||
CD 162.2 | 1979 | [MilSPG79]. Not in McDougald's | |||||||
CD 162.3 | Secondary | STAR ¥ or BROOKFIELD (1869-1921) | 1976 | [Mil76] | |||||
CD 162.4 | Secondary | NO NAME or NO EMBOSSING Canadians | 1973 | [GIaCR] | |||||
CD 162.5 | P.R.R. | Telegraph | P.L.W. or P.R.R. | 1969 | Originally CD 462. [NRW69] | ||||
CD 162.6 | 1979 | [MilSPG79]. Not in McDougald's | |||||||
CD 162.7 | Telegraph | Various Mexican only | 1976 | [Mil76] | |||||
CD 163 | Secondary | 1967 | [NRW67] | ||||||
CD 163.2 | Secondary | Unique to NO NAME | 1988 | [NRW88] | |||||
CD 163.4 | Unique to WHITALL TATUM ¸ (1922-1946) | 1999 | [McDPG99] | ||||||
CD 164 | Extra Deep Groove DP | Secondary | 1912< | 1912> | 1967 | [NRW67] | |||
CD 164.4 | Secondary | 1920 | 1930 | Unique to NO EMBOSSING (FRY 1920-1930) | 1973 | [GIaCR] | |||
CD 165 | Secondary | 1870> | 1967< | Unique to HEMINGRAY (1865-1970) | 1967 | [NRW67] | |||
CD 165.1 | Secondary | 1922> | 1946< | Unique to WHITALL TATUM ¸ (1922-1946) | 1973 | [GIaCR] | |||
CD 166 | Secondary | 1912 | 1916 | Unique to CALIFORNIA (1912-1916) | 1969 | [NRW69] | |||
CD 166.2 | Secondary | E.L.CO. (1890-1910) or NO EMBOSSING | 1973 | [GIaCR] | |||||
CD 167 | Secondary | 1946 | [13] | ARMSTRONG Á (1946-1969) or NO NAME | 1967 | [NRW67] | |||
CD 168 | Secondary | WHITALL TATUM ¸ (1922-1946) or HEMINGRAY (1865-1970) | 1967 | [NRW67] | |||||
CD 168.5 | Unique to NO NAME | 1976 | [Mil76] | ||||||
CD 168.6 | |||||||||
CD 169 | Secondary | WHITALL TATUM ¸ (1922-1946) or HEMINGRAY (1865-1970) | 1969 | [NRW69] | |||||
CD 169.5 | Telegraph | 1869> | 1921< | Unique to BROOKFIELD (1869-1921) | 1976 | [Mil76] | |||
CD 170 | Secondary | Unique to NO EMBOSSING | 1969 | [NRW69] | |||||
CD 170.1 | Secondary | Unique to NO EMBOSSING | 1973 | [GIaCR] | |||||
CD 170.4 | 1979 | [MilSPG79]. Not in McDougald's | |||||||
CD 171 | Telegraph or Heavy Telegraph | Telegraph | Never Officially Assigned | ||||||
CD 172 | Small Deep Groove Double Petticoat | Secondary | Never Officially Assigned | ||||||
CD 173 | Secondary | 1912< | 1921< | Unique to BROOKFIELD (1869-1921) | 1967 | [NRW67] | |||
CD 174 | Wide Groove DP | Secondary | 1912< | 1921< | Unique to BROOKFIELD (1869-1921) | 1967 | [NRW67] | ||
CD 174.5 | |||||||||
CD 175 | Secondary | Door Knob | 1870> | 1967< | Unique to HEMINGRAY (1865-1970) | 1967 | [NRW67] | ||
CD 175.5 | |||||||||
CD 176 | Carrier | Telephone | Mushroom | 1929 | Unique to WHITALL TATUM ¸ (1922-1946) Pat'd 1929 | 1976 | [Mil76] | ||
CD 176.9 | Toadstool | Unique to HEMINGRAY | 2000 | ||||||
CD 177 | Previously foreign (VEGLA) | Never Officially Assigned | |||||||
CD 178 | Santa Ana | 7 500v | Santa Ana | 1912< | 1912> | 1967 | [NRW67] | ||
CD 178.5 | 1915> | Unique to LOCKE (1892-). Only embossing includes 1915 Patent date. | 1995 | [McDPG95] | |||||
CD 179 | Previously foreign (ESA ILNS SEDIVER) | Never Officially Assigned | |||||||
CD 180 | Liquid Insulator | Liquid Insulator | 1894< | Unique to LIQUID INSULATOR old style as of 1894 Pat | 1976 | [Mil76] | |||
CD 180.1 | Fluid Insulator | 1894< | Unique to FLUID INSULATOR old style as of 1894 Pat | 1990 | [McD]. Now CD 180.5 | ||||
CD 180.5 | Fluid Insulator | 1894< | 1999 | [McDPG99] | |||||
CD 181 | Pluto | Unique to NO EMBOSSING | 1973 | [GIaCR] | |||||
CD 181.5 | Spaceman | Unique to NO EMBOSSING | 1995 | [McDPG95] | |||||
CD 182 | Dry Spot | Telegraph | Dry Spot | 1929 | 1946< | Unique to DRY SPOT INSULATOR Whitall Tatum (1922-1946) Pat'd 1929 | 1976 | [Mil76] | |
CD 183 | Primary | 1870> | 1967< | Unique to HEMINGRAY (1865-1970) | 1967 | [NRW67] | |||
CD 184 | Climax | 1869> | 1921< | Unique to CLIMAX Brookfield (1869-1921) dump item | 1990 | [McD] | |||
CD 185 | Mine Insulator | Mine Insulator | 1912< | 1912> | 1967 | [NRW67] | |||
CD 185.2 | Unique to B.E.L.CO. | 1976 | [Mil76] | ||||||
CD 186 | Spark Gap Insulator | 1940 | 1940 | [14] | Unique to HEMINGRAY (1865-1970) | 1976 | [Mil76] | ||
CD 186.1 | Spark Gap Insulator | 1940 | 1940 | [14] | Unique to HEMINGRAY (1865-1970) | 1976 | [Mil76] | ||
CD 186.2 | Spark Gap Insulator | Nut | 1940 | 1940 | [14] | Unique to HEMINGRAY (1865-1970) | 1976 | [Mil76] | |
CD 187 | Brown Pony | Telephone | Duplex | 1912< | 1912> | 1967 | [NRW67] | ||
CD 188 | Brown Deep Groove | Duplex | 1912< | 1912> | 1967 | [NRW67] | |||
CD 189 | Never Officially Assigned | ||||||||
CD 190/191 | Hibbard Transposition | Telephone | Two Piece Tramp | 1886> | 1912> | 1967 | [NRW67] | ||
CD 192.1/193.1 | Two Piece Tramp | 1886> | AM.TEL.& TEL.CO. (1885-1915) or NO EMBOSSING | 1988 | [McD] 192.1 / [Mil76] 193.1 | ||||
CD 192/193 | Hibbard Transposition | Telephone | Two Piece Tramp | 1886> | AM.TEL.& TEL.CO. (1885-1915) or NO EMBOSSING | 1976 | [Mil76] | ||
CD 194.5/195.5 | Two Piece Tramp | 1930 | 1941< | Unique to PYREX (1924-1941) Pat'd 1930 | 1990 | [McD] | |||
CD 194/195 | Transposition | Telephone | Two Piece Tramp | 1886> | 1967< | Unique to HEMINGRAY (1865-1970) | 1969 | [NRW69] | |
CD 196 | Perfect Transposition | Telephone | Tramp | 1886> | 1912> | 1967 | [NRW67] | ||
CD 196.2 | Tramp | 1883> | 1910< | [15] | Unique to H.G.CO. | 1990 | [McD] | ||
CD 196.5 | Tramp | 1883> | 1910< | [16] | Unique to H.G.CO. | 1990 | [McD] | ||
CD 197 | Transposition | Telephone | Tramp | 1886> | WHITALL TATUM ¸ (1922-1946) or HEMINGRAY (1865-1970) | 1967 | [NRW67] | ||
CD 198 | 1886> | Never Officially Assigned | |||||||
CD 199 | Transposition | Telephone | Tramp | 1902 | 1903 | Unique to PRISM ¬ (1902-1903) | 1973 | [GIaCR] | |
CD 200 | Transposition | Telephone | Tramp | 1900~ | 1915~ | [17] | STAR ¥ CALIFORNIA (1912-1916) or NO NAME | 1967 | [NRW67] |
CD 201 | Transposition | Telephone | Tramp | 1886> | HEMINGRAY (1865-1970) CALIFORNIA (1912-1916) or H.G.CO. | 1967 | [NRW67] | ||
CD 202 | Transposition | Telephone | Tramp | 1896 | 1912> | [18] | 1967 | [NRW67] | |
CD 203 | Transposition | Telephone | Tramp | 1946 | [19] | 1967 | [NRW67] | ||
CD 203.2 | Transposition | Telephone | Tramp | 1956 | 1969< | Unique to ARMSTRONG Á (1946-1969) Pat'd 1956 | 1976 | [Mil76] | |
CD 204 | Transposition | Telephone | Locke Crosstop or Tramp | 1892 | 1895 | [18] | LOCKE (1892-) or NO EMBOSSING Pat'd 1894. NO EMBOSSINGs made first around 1892 only manufactured for a short while. | 1973 | [GIaCR] |
CD 205 | Transposition | Telephone or Secondary | Tramp | 1886> | 1912> | 1967 | [NRW67] | ||
CD 205.5 | Large Double Groove DP | 1886> | Unique to NO EMBOSSING | 1988 | [NRW88] | ||||
CD 206 | Telephone | Castle | Unique to NO EMBOSSING | 1969 | [NRW69] | ||||
CD 206.5 | Telephone | Claw | 1902 | 1906 | Unique to HARLOE » (1902-1906) | 1979 | [MilSPG79] | ||
CD 207 | 1900 | 1921< | Unique to B Pat'd 1900 | 1973 | [GIaCR] | ||||
CD 207.5 | |||||||||
CD 208 | Top Groove Telephone | Telephone | Top Groove Hot Cross Bun | 1890> | 1967 | [NRW67] | |||
CD 209 | 1890> | GIFONA - Chilean piece. | |||||||
CD 210 | Standard Postal Telegraph | Telegraph | 1917 | POSTAL or NO EMBOSSING Pat'd 1917 | 1967 | [NRW67] | |||
CD 211 | No Leak | Telegraph | No Leak | 1908 | 1921< | [20] | Unique to BROOKFIELD (1869-1921) Pat'd 1908 | 1973 | [GIaCR] |
CD 212 | 1890> | Never Officially Assigned | |||||||
CD 213 | Top Groove Western Union | Telegraph | 1890> | 1967< | Unique to HEMINGRAY (1865-1970) | 1967 | [NRW67] | ||
CD 214 | Telegraph | 1890> | 1967 | [NRW67] | |||||
CD 215 | 1890> | Never Officially Assigned | |||||||
CD 216 | Primary | 1890> | 1967 | [NRW67] | |||||
CD 217 | Primary | 1946> | 1969< | Unique to ARMSTRONG Á (1946-1969) | 1967 | [NRW67] | |||
