Main Page
From Insulator Wiki (Wikilator)
Revision as of 15:57, 18 January 2021 Bill Meier (Talk | contribs) (→CD information) ← Previous diff |
Current revision Bill Meier (Talk | contribs) (Fix URL) |
||
Line 1: | Line 1: | ||
- | == Insulator of the Week (IOTW) == | + | == General Information == |
- | On December 26, 2007, Dwayne Anthony sent a note to ICON asking about the idea an "'''[[Insulator of the Week]]'''" topic on ICON. A "Topic-master" would post a short introduction on a different, randomly selected, CD style each week. The chosen CD style would then be open for general discussion by all ICONers, with encouragement to contribute general comments, informational data, research, patent info, etc., plus post photos of favorites from your collection. Here is the result: | + | Type: Supply House |
- | *'''[[Insulator of the Week]]''' | + | |
- | == CD information == | + | Location: Chicago, IL |
- | * [[A History of the Consolidated Design Numbers]] | + | |
- | * [[CD Assignment Guidelines]] | + | |
- | * [[Consolidated Design Number Summary]] | + | |
- | * [[Unused Consolidated Design Numbers]] | + | |
- | * [[IOTW CD 292 vs. CD 296 Discussion|CD 292 vs. CD 296 Discussion]] | + | |
- | * [[CD Manufacturing Dates]] | + | |
- | * [[CDs 287, 287.1, and 287.2]] | + | |
- | == Company Histories == | + | Manufacturer: Hemingray Glass Company |
- | * [[Adamant Porcelain Company]] | + | |
- | * [[Akron High-Potential Porcelain Company]] | + | |
- | * [[Akron Smoking Pipe Company]] | + | |
- | * [[Chicago Insulating Company]] | + | |
- | * [[Elmer, NJ Glass Companies]] | + | |
- | == Primary Embossings == | + | Production Dates: 1889-1890 |
- | * [[Embossing Histories]] | + | |
- | * [[Primary Embossing Manufacturing Dates]] | + | |
- | * [[Unverified Embossings]] | + | |
- | == Trade Journals == | + | == History == |
- | * [[Electrical World]] | + | [[image: CD160HGCO140.jpg|thumb|180px|right|CD 160 H.G.CO. with S.S.& CO. blotout]]Chicago city directories of 1889 and 1890 list Shay, Stephens & Co. at 134 VanBuren Avenue. H.J. Shay, Charles H. Stephens, and M.D. Stephens, all residing at 702 Warren Avenue, are listed as officers. There are no references to this company before or after these dates. |
- | == Insulator Studies == | + | Only two styles of insulator are known with this embossing, CDs 160 and 162. An article in the ''Electrical Industries'' Volume 1 No 2, 1890 lists other styles, including at least one in porcelain, but no known examples of these exist. |
- | * [[CD 152 Hemingray Dot Patterns]] | + | |
- | * [[CD 160 Mold and Shop Numbers]] | + | |
- | * [[CD 208 Hemingray Dot Patterns]] | + | |
- | * [[Brookfield]] | + | |
- | * [[The Big Unsolicited Brookfield Question]] | + | |
- | == Interesting Discussions == | + | These insulators are likely made by Hemingray. The embossing matches Hemingray embossing of the period, the colors are consistent, and shards of these insulators have been found in the Hemingray dump. Hemingray obviously had the mold for the CD 160 S.S.& CO since there is a CD 160 H.G.CO. with an S.S.& CO. blotout, as shown at right. |
- | * [[First Threaded Insulator (ICON) | First Threaded Insulator]] | + | |
- | * [[Gray & Hemingray Insulators (ICON) | Gray & Hemingray Insulators]] | + | |
- | * [[Shape Pairs]] | + | |
- | * [[History of the CD 155 KERR DP1 Cobalt Splotch]] | + | |
- | * [[Yellow Californias (ICON) | Yellow Californias]] | + | |
- | * [[Shorpy photographs]] | + | |
- | * [[A Brookfield Color Timeline]] | + | |
- | == Insulator Tidbits == | + | ==References== |
- | This section contains little "tidbits" of information shared by people on ICON. Why don't you add something yourself? Just click on the link below: | + | * [https://www.cjow.com/archive/article.php?month=12&a=12The%20Mystery%20of%20SS%20And%20Co%20MFG.htm&year=1993 December, 1993 Crown Jewels] |
- | *'''[[Insulator Tidbits]]''' | + | |
- | == Status == | + | [[Category: Primary Embossings]] |
- | We have {{NUMBEROFARTICLES}} [[Special:Allpages|articles]] and {{NUMBEROFFILES}} [[Special:Imagelist|images]] on server {{SERVER}} as of {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}}. | + | |
- | + | ||
- | <!-- | + | |
- | == Getting started == | + | |
- | Consult the [http://meta.wikipedia.org/wiki/MediaWiki_User%27s_Guide User's Guide] for information on using the wiki software. | + | |
- | + | ||
- | * [http://www.mediawiki.org/wiki/Help:Configuration_settings Configuration settings list] | + | |
- | * [http://www.mediawiki.org/wiki/Help:FAQ MediaWiki FAQ] | + | |
- | * [http://mail.wikipedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list] | + | |
- | --> | + | |
- | <!-- | + | |
- | == Configuration == | + | |
- | [[Wiki Configuration]] | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | <big>'''MediaWiki has been successfully installed.'''</big> | + | |
- | + | ||
- | Consult the [http://meta.wikipedia.org/wiki/MediaWiki_User%27s_Guide User's Guide] for information on using the wiki software. | + | |
- | + | ||
- | --> | + | |
- | <!-- | + | |
- | == Getting started == | + | |
- | + | ||
- | * [http://www.mediawiki.org/wiki/Help:Configuration_settings Configuration settings list] | + | |
- | * [http://www.mediawiki.org/wiki/Help:FAQ MediaWiki FAQ] | + | |
- | * [http://mail.wikipedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list] | + | |
- | --> | + | |
- | == Helpful Information == | + | |
- | * [[Special:Categories|A list of categories used in this Wiki]] | + | |
- | * [http://upload.wikimedia.org/wikipedia/meta/6/66/MediaWikiRefCard.pdf Editing command summary] | + | |
- | * [[Template summary]] | + |
Current revision
General Information
Type: Supply House
Location: Chicago, IL
Manufacturer: Hemingray Glass Company
Production Dates: 1889-1890
History
Chicago city directories of 1889 and 1890 list Shay, Stephens & Co. at 134 VanBuren Avenue. H.J. Shay, Charles H. Stephens, and M.D. Stephens, all residing at 702 Warren Avenue, are listed as officers. There are no references to this company before or after these dates.Only two styles of insulator are known with this embossing, CDs 160 and 162. An article in the Electrical Industries Volume 1 No 2, 1890 lists other styles, including at least one in porcelain, but no known examples of these exist.
These insulators are likely made by Hemingray. The embossing matches Hemingray embossing of the period, the colors are consistent, and shards of these insulators have been found in the Hemingray dump. Hemingray obviously had the mold for the CD 160 S.S.& CO since there is a CD 160 H.G.CO. with an S.S.& CO. blotout, as shown at right.