Main Page
From Insulator Wiki (Wikilator)
(Difference between revisions)
Revision as of 17:29, 13 January 2018 Andrew Gibson (Talk | contribs) (→Interesting Discussions) ← Previous diff |
Current revision Andrew Gibson (Talk | contribs) (An example of the "globs" at the base of the threads on some Brookfield pieces. This is a CD 121. Picture taken by Brent Burger.) |
||
Line 1: | Line 1: | ||
- | == Insulator of the Week (IOTW) == | + | An example of the "globs" at the base of the threads on some Brookfield pieces. This is a CD 121. |
- | On December 26, 2007, Dwayne Anthony sent a note to ICON asking about the idea an "'''[[Insulator of the Week]]'''" topic on ICON. A "Topic-master" would post a short introduction on a different, randomly selected, CD style each week. The chosen CD style would then be open for general discussion by all ICONers, with encouragement to contribute general comments, informational data, research, patent info, etc., plus post photos of favorites from your collection. Here is the result: | + | |
- | *'''[[Insulator of the Week]]''' | + | |
- | == CD information == | + | Picture taken by Brent Burger. |
- | * [[A History of the Consolidated Design Numbers]] | + | |
- | * [[Consolidated Design Number Summary]] | + | |
- | * [[Unused Consolidated Design Numbers]] | + | |
- | * [[IOTW CD 292 vs. CD 296 Discussion|CD 292 vs. CD 296 Discussion]] | + | |
- | * [[CD Manufacturing Dates]] | + | |
- | * [[CDs 287, 287.1, and 287.2]] | + | |
- | + | ||
- | == Company Histories == | + | |
- | * [[Adamant Porcelain Company]] | + | |
- | * [[Akron High-Potential Porcelain Company]] | + | |
- | * [[Akron Smoking Pipe Company]] | + | |
- | * [[Chicago Insulating Company]] | + | |
- | * [[Elmer, NJ Glass Companies]] | + | |
- | + | ||
- | == Primary Embossings == | + | |
- | * [[Embossing Histories]] | + | |
- | * [[Primary Embossing Manufacturing Dates]] | + | |
- | * [[Unverified Embossings]] | + | |
- | + | ||
- | == Trade Journals == | + | |
- | * [[Electrical World]] | + | |
- | + | ||
- | == Insulator Studies == | + | |
- | * [[CD 152 Hemingray Dot Patterns]] | + | |
- | * [[CD 160 Mold and Shop Numbers]] | + | |
- | * [[CD 208 Hemingray Dot Patterns]] | + | |
- | * [[Brookfield]] | + | |
- | * [[The Big Unsolicited Brookfield Question]] | + | |
- | + | ||
- | == Interesting Discussions == | + | |
- | * [[First Threaded Insulator (ICON) | First Threaded Insulator]] | + | |
- | * [[Gray & Hemingray Insulators (ICON) | Gray & Hemingray Insulators]] | + | |
- | * [[Shape Pairs]] | + | |
- | * [[History of the CD 155 KERR DP1 Cobalt Splotch]] | + | |
- | * [[Yellow Californias (ICON) | Yellow Californias]] | + | |
- | * [[Shorpy photographs]] | + | |
- | * [[A Brookfield Color Timeline]] | + | |
- | + | ||
- | == Insulator Tidbits == | + | |
- | This section contains little "tidbits" of information shared by people on ICON. Why don't you add something yourself? Just click on the link below: | + | |
- | *'''[[Insulator Tidbits]]''' | + | |
- | + | ||
- | == Status == | + | |
- | We have {{NUMBEROFARTICLES}} [[Special:Allpages|articles]] and {{NUMBEROFFILES}} [[Special:Imagelist|images]] on server {{SERVER}} as of {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}}. | + | |
- | + | ||
- | <!-- | + | |
- | == Getting started == | + | |
- | Consult the [http://meta.wikipedia.org/wiki/MediaWiki_User%27s_Guide User's Guide] for information on using the wiki software. | + | |
- | + | ||
- | * [http://www.mediawiki.org/wiki/Help:Configuration_settings Configuration settings list] | + | |
- | * [http://www.mediawiki.org/wiki/Help:FAQ MediaWiki FAQ] | + | |
- | * [http://mail.wikipedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list] | + | |
- | --> | + | |
- | <!-- | + | |
- | == Configuration == | + | |
- | [[Wiki Configuration]] | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | <big>'''MediaWiki has been successfully installed.'''</big> | + | |
- | + | ||
- | Consult the [http://meta.wikipedia.org/wiki/MediaWiki_User%27s_Guide User's Guide] for information on using the wiki software. | + | |
- | + | ||
- | --> | + | |
- | <!-- | + | |
- | == Getting started == | + | |
- | + | ||
- | * [http://www.mediawiki.org/wiki/Help:Configuration_settings Configuration settings list] | + | |
- | * [http://www.mediawiki.org/wiki/Help:FAQ MediaWiki FAQ] | + | |
- | * [http://mail.wikipedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list] | + | |
- | --> | + | |
- | == Helpful Information == | + | |
- | * [[Special:Categories|A list of categories used in this Wiki]] | + | |
- | * [http://upload.wikimedia.org/wikipedia/meta/6/66/MediaWikiRefCard.pdf Editing command summary] | + | |
- | * [[Template summary]] | + |
Current revision
An example of the "globs" at the base of the threads on some Brookfield pieces. This is a CD 121.
Picture taken by Brent Burger.