Shorpy photographs
From Insulator Wiki (Wikilator)
(Difference between revisions)
Revision as of 15:51, 26 November 2010 David Wiecek (Talk | contribs) ← Previous diff |
Revision as of 16:04, 26 November 2010 David Wiecek (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
Compiled by [[David Wiecek]] with help from other ICON members. | Compiled by [[David Wiecek]] with help from other ICON members. | ||
- | * [http://www.shorpy.com/node/4535?size=_original Culpeper: 1862] ([http://www.shorpy.com/node/4535 small]) | + | * [http://www.shorpy.com/node/4535?size=_original Culpeper: 1862] ([http://www.shorpy.com/node/4535 Small size image]) |
- | * [http://www.shorpy.com/node/4673?size=_original Chattanooga Depot: 1864] ([http://www.shorpy.com/node/4673 small]) | + | * [http://www.shorpy.com/node/4673?size=_original Chattanooga Depot: 1864] ([http://www.shorpy.com/node/4673 Small size image]) |
- | * [http://www.shorpy.com/node/6548?size=_original Nashville: 1864] ([http://www.shorpy.com/node/6548 small]) | + | * [http://www.shorpy.com/node/6548?size=_original Nashville: 1864] ([http://www.shorpy.com/node/6548 Small size image]) |
- | * [http://www.shorpy.com/node/7988?size=_original Telegraph Corps: 1864] ([http://www.shorpy.com/node/7988 small]) | + | * [http://www.shorpy.com/node/7988?size=_original Telegraph Corps: 1864] ([http://www.shorpy.com/node/7988 Small size image]) |
- | * [http://www.shorpy.com/node/8544?size=_original Paint Your Wagon: 1865] ([http://www.shorpy.com/node/8544 small]) | + | * [http://www.shorpy.com/node/8544?size=_original Paint Your Wagon: 1865] ([http://www.shorpy.com/node/8544 Small size image]) |
- | * [http://www.shorpy.com/richmond-burned-1865?size=_original The Horrors of Pandemonium: 1865] ([http://www.shorpy.com/richmond-burned-1865 small]) | + | * [http://www.shorpy.com/richmond-burned-1865?size=_original The Horrors of Pandemonium: 1865] ([http://www.shorpy.com/richmond-burned-1865 Small size image]) |
- | * [http://www.shorpy.com/node/2624?size=_original Vulcan Iron Works: 1865] ([http://www.shorpy.com/node/2624 small]) | + | * [http://www.shorpy.com/node/2624?size=_original Vulcan Iron Works: 1865] ([http://www.shorpy.com/node/2624 Small size image]) |
- | * [http://www.shorpy.com/node/6217?size=_original Ways of Going: 1865] ([http://www.shorpy.com/node/6217 small]) | + | * [http://www.shorpy.com/node/6217?size=_original Ways of Going: 1865] ([http://www.shorpy.com/node/6217 Small size image]) |
- | * [http://www.shorpy.com/node/7146?size=_original Yorktown: 1865] ([http://www.shorpy.com/node/7146 small]) | + | * [http://www.shorpy.com/node/7146?size=_original Yorktown: 1865] ([http://www.shorpy.com/node/7146 Small size image]) |
- | * [http://www.shorpy.com/node/6979?size=_original Boston: 1890s] ([http://www.shorpy.com/node/6979 small]) | + | * [http://www.shorpy.com/node/6979?size=_original Boston: 1890s] ([http://www.shorpy.com/node/6979 Small size image]) |
- | * [http://www.shorpy.com/node/6740?size=_original St. George Street: 1894] ([http://www.shorpy.com/node/6740 small]) | + | * [http://www.shorpy.com/node/6740?size=_original St. George Street: 1894] ([http://www.shorpy.com/node/6740 Small size image]) |
- | * [http://www.shorpy.com/Columbia-University?size=_original Columbia U: 1897] ([http://www.shorpy.com/Columbia-University small]) | + | * [http://www.shorpy.com/Columbia-University?size=_original Columbia U: 1897] ([http://www.shorpy.com/Columbia-University Small size image]) |
- | * [http://www.shorpy.com/node/8056?size=_original Motley Crew: 1897] ([http://www.shorpy.com/node/8056 small]) | + | * [http://www.shorpy.com/node/8056?size=_original Motley Crew: 1897] ([http://www.shorpy.com/node/8056 Small size image]) |
- | * [http://www.shorpy.com/node/6881?size=_original Toledo: 1899] ([http://www.shorpy.com/node/6881 small]) | + | * [http://www.shorpy.com/node/6881?size=_original Toledo: 1899] ([http://www.shorpy.com/node/6881 Small size image]) |
- | * [http://www.shorpy.com/node/5202?size=_original A Streetcar Named Clio: 1900] ([http://www.shorpy.com/node/5202 small]) | + | * [http://www.shorpy.com/node/5202?size=_original A Streetcar Named Clio: 1900] ([http://www.shorpy.com/node/5202 Small size image]) |
- | * [http://www.shorpy.com/node/6859?size=_original Esplanade Avenue: 1900] ([http://www.shorpy.com/node/6859 small]) | + | * [http://www.shorpy.com/node/6859?size=_original Esplanade Avenue: 1900] ([http://www.shorpy.com/node/6859 Small size image]) |
- | * [http://www.shorpy.com/node/7499?size=_original Gold Coin Mine: 1900] ([http://www.shorpy.com/node/7499 small]) | + | * [http://www.shorpy.com/node/7499?size=_original Gold Coin Mine: 1900] ([http://www.shorpy.com/node/7499 Small size image]) |
- | * [http://www.shorpy.com/node/9187?size=_original Green Street: 1900] ([http://www.shorpy.com/node/9187 small]) | + | * [http://www.shorpy.com/node/9187?size=_original Green Street: 1900] ([http://www.shorpy.com/node/9187 Small size image]) |
- | * [http://www.shorpy.com/node/4525?size=_original Mardi Gras: 1900] ([http://www.shorpy.com/node/4525 small]) | + | * [http://www.shorpy.com/node/4525?size=_original Mardi Gras: 1900] ([http://www.shorpy.com/node/4525 Small size image]) |
- | * [http://www.shorpy.com/node/7457?size=_original St. Louis: 1900] ([http://www.shorpy.com/node/7457 small]) | + | * [http://www.shorpy.com/node/7457?size=_original St. Louis: 1900] ([http://www.shorpy.com/node/7457 Small size image]) |
- | * [http://www.shorpy.com/node/7418?size=_original The Bowery: 1900] ([http://www.shorpy.com/node/7418 small]) | + | * [http://www.shorpy.com/node/7418?size=_original The Bowery: 1900] ([http://www.shorpy.com/node/7418 Small size image]) |
- | * [http://www.shorpy.com/node/8151?size=_original West Chunk: 1900] ([http://www.shorpy.com/node/8151 small]) | + | * [http://www.shorpy.com/node/8151?size=_original West Chunk: 1900] ([http://www.shorpy.com/node/8151 Small size image]) |
- | * [http://www.shorpy.com/node/8333?size=_original Battle House: 1901] ([http://www.shorpy.com/node/8333 small]) | + | * [http://www.shorpy.com/node/8333?size=_original Battle House: 1901] ([http://www.shorpy.com/node/8333 Small size image]) |
- | * [http://www.shorpy.com/node/9390?size=_original Factoryville: 1901] ([http://www.shorpy.com/node/9390 small]) | + | * [http://www.shorpy.com/node/9390?size=_original Factoryville: 1901] ([http://www.shorpy.com/node/9390 Small size image]) |
- | * [http://www.shorpy.com/node/9273?size=_original Hydra: 1901] ([http://www.shorpy.com/node/9273 small]) | + | * [http://www.shorpy.com/node/9273?size=_original Hydra: 1901] ([http://www.shorpy.com/node/9273 Small size image]) |
- | * [http://www.shorpy.com/node/9232?size=_original The Stovemakers: 1901] ([http://www.shorpy.com/node/9232 small]) | + | * [http://www.shorpy.com/node/9232?size=_original The Stovemakers: 1901] ([http://www.shorpy.com/node/9232 Small size image]) |
- | * [http://www.shorpy.com/Flatiron-Building-1902?size=_original Flatiron Rising: 1902] ([http://www.shorpy.com/Flatiron-Building-1902 small]) | + | * [http://www.shorpy.com/Flatiron-Building-1902?size=_original Flatiron Rising: 1902] ([http://www.shorpy.com/Flatiron-Building-1902 Small size image]) |
- | * [http://www.shorpy.com/node/5229?size=_original El Paso: 1903] ([http://www.shorpy.com/node/5229 small]) | + | * [http://www.shorpy.com/node/5229?size=_original El Paso: 1903] ([http://www.shorpy.com/node/5229 Small size image]) |
- | * [http://www.shorpy.com/node/8218?size=_original Gay Street: 1903] ([http://www.shorpy.com/node/8218 small]) | + | * [http://www.shorpy.com/node/8218?size=_original Gay Street: 1903] ([http://www.shorpy.com/node/8218 Small size image]) |
- | * [http://www.shorpy.com/node/8301?size=_original Levee Work: 1903] ([http://www.shorpy.com/node/8301 small]) | + | * [http://www.shorpy.com/node/8301?size=_original Levee Work: 1903] ([http://www.shorpy.com/node/8301 Small size image]) |
- | * [http://www.shorpy.com/node/6943?size=_original Lexington Market: 1903] ([http://www.shorpy.com/node/6943 small]) | + | * [http://www.shorpy.com/node/6943?size=_original Lexington Market: 1903] ([http://www.shorpy.com/node/6943 Small size image]) |
- | * [http://www.shorpy.com/node/8038?size=_original Surf Avenue: 1903] ([http://www.shorpy.com/node/8038 small]) | + | * [http://www.shorpy.com/node/8038?size=_original Surf Avenue: 1903] ([http://www.shorpy.com/node/8038 Small size image]) |
- | * [http://www.shorpy.com/node/8790?size=_original Buffalo Rising: 1904] ([http://www.shorpy.com/node/8790 small]) | + | * [http://www.shorpy.com/node/8790?size=_original Buffalo Rising: 1904] ([http://www.shorpy.com/node/8790 Small size image]) |
- | * [http://www.shorpy.com/node/8189?size=_original Hotel Velvet: 1904] ([http://www.shorpy.com/node/8189 small]) | + | * [http://www.shorpy.com/node/8189?size=_original Hotel Velvet: 1904] ([http://www.shorpy.com/node/8189 Small size image]) |
- | * [http://www.shorpy.com/node/8217?size=_original New York Underground: 1904] ([http://www.shorpy.com/node/8217 small]) | + | * [http://www.shorpy.com/node/8217?size=_original New York Underground: 1904] ([http://www.shorpy.com/node/8217 Small size image]) |
- | * [http://www.shorpy.com/node/8748?size=_original 36th Street Station: 1905] ([http://www.shorpy.com/node/8748 small]) | + | * [http://www.shorpy.com/node/8748?size=_original 36th Street Station: 1905] ([http://www.shorpy.com/node/8748 Small size image]) |
- | * [http://www.shorpy.com/node/8139?size=_original Atlantic Avenue: 1905] ([http://www.shorpy.com/node/8139 small]) | + | * [http://www.shorpy.com/node/8139?size=_original Atlantic Avenue: 1905] ([http://www.shorpy.com/node/8139 Small size image]) |
- | * [http://www.shorpy.com/node/8583?size=_original Atlantis: 1905] ([http://www.shorpy.com/node/8583 small]) | + | * [http://www.shorpy.com/node/8583?size=_original Atlantis: 1905] ([http://www.shorpy.com/node/8583 Small size image]) |
- | * [http://www.shorpy.com/node/9176?size=_original Brew House: 1905] ([http://www.shorpy.com/node/9176 small]) | + | * [http://www.shorpy.com/node/9176?size=_original Brew House: 1905] ([http://www.shorpy.com/node/9176 Small size image]) |
- | * [http://www.shorpy.com/node/9142?size=_original Central Union Station: 1905] ([http://www.shorpy.com/node/9142 small]) | + | * [http://www.shorpy.com/node/9142?size=_original Central Union Station: 1905] ([http://www.shorpy.com/node/9142 Small size image]) |
- | * [http://www.shorpy.com/node/8422?size=_original City Gas: 1905] ([http://www.shorpy.com/node/8422 small]) | + | * [http://www.shorpy.com/node/8422?size=_original City Gas: 1905] ([http://www.shorpy.com/node/8422 Small size image]) |
- | * [http://www.shorpy.com/node/6941?size=_original Devine's Place: 1905] ([http://www.shorpy.com/node/6941 small]) | + | * [http://www.shorpy.com/node/6941?size=_original Devine's Place: 1905] ([http://www.shorpy.com/node/6941 Small size image]) |
- | * [http://www.shorpy.com/node/8920?size=_original Elm Street: 1905] ([http://www.shorpy.com/node/8920 small]) | + | * [http://www.shorpy.com/node/8920?size=_original Elm Street: 1905] ([http://www.shorpy.com/node/8920 Small size image]) |
- | * [http://www.shorpy.com/node/8523?size=_original Ferry Terminal: 1905] ([http://www.shorpy.com/node/8523 small]) | + | * [http://www.shorpy.com/node/8523?size=_original Ferry Terminal: 1905] ([http://www.shorpy.com/node/8523 Small size image]) |
- | * [http://www.shorpy.com/node/7987?size=_original Front Street: 1905] ([http://www.shorpy.com/node/7987 small]) | + | * [http://www.shorpy.com/node/7987?size=_original Front Street: 1905] ([http://www.shorpy.com/node/7987 Small size image]) |
- | * [http://www.shorpy.com/node/7872?size=_original King Copper: 1905] ([http://www.shorpy.com/node/7872 small]) | + | * [http://www.shorpy.com/node/7872?size=_original King Copper: 1905] ([http://www.shorpy.com/node/7872 Small size image]) |
- | * [http://www.shorpy.com/node/8745?size=_original Riding High: 1905] ([http://www.shorpy.com/node/8745 small]) | + | * [http://www.shorpy.com/node/8745?size=_original Riding High: 1905] ([http://www.shorpy.com/node/8745 Small size image]) |
- | * [http://www.shorpy.com/node/6937?size=_original Savannah: 1905] ([http://www.shorpy.com/node/6937 small]) | + | * [http://www.shorpy.com/node/6937?size=_original Savannah: 1905] ([http://www.shorpy.com/node/6937 Small size image]) |
- | * [http://www.shorpy.com/node/8965?size=_original Savannah Electric: 1905] ([http://www.shorpy.com/node/8965 small]) | + | * [http://www.shorpy.com/node/8965?size=_original Savannah Electric: 1905] ([http://www.shorpy.com/node/8965 Small size image]) |
- | * [http://www.shorpy.com/node/8294?size=_original The Boardwalk: 1905] ([http://www.shorpy.com/node/8294 small]) | + | * [http://www.shorpy.com/node/8294?size=_original The Boardwalk: 1905] ([http://www.shorpy.com/node/8294 Small size image]) |
- | * [http://www.shorpy.com/node/8576?size=_original Turnaround Time: 1905] ([http://www.shorpy.com/node/8576 small]) | + | * [http://www.shorpy.com/node/8576?size=_original Turnaround Time: 1905] ([http://www.shorpy.com/node/8576 Small size image]) |
- | * [http://www.shorpy.com/node/8334?size=_original Westinghouse Air-Brake: 1905] ([http://www.shorpy.com/node/8334 small]) | + | * [http://www.shorpy.com/node/8334?size=_original Westinghouse Air-Brake: 1905] ([http://www.shorpy.com/node/8334 Small size image]) |
- | * [http://www.shorpy.com/node/8235?size=_original Up the Incline: 1905] ([http://www.shorpy.com/node/8235 small]) | + | * [http://www.shorpy.com/node/8235?size=_original Up the Incline: 1905] ([http://www.shorpy.com/node/8235 Small size image]) |
- | * [http://www.shorpy.com/node/9066?size=_original Birmingham P.O.: 1906] ([http://www.shorpy.com/node/9066 small]) | + | * [http://www.shorpy.com/node/9066?size=_original Birmingham P.O.: 1906] ([http://www.shorpy.com/node/9066 Small size image]) |
- | * [http://www.shorpy.com/node/9028?size=_original Montgomery: 1906] ([http://www.shorpy.com/node/9028 small]) | + | * [http://www.shorpy.com/node/9028?size=_original Montgomery: 1906] ([http://www.shorpy.com/node/9028 Small size image]) |
- | * [http://www.shorpy.com/node/9124?size=_original Municipal Castle: 1906] ([http://www.shorpy.com/node/9124 small]) | + | * [http://www.shorpy.com/node/9124?size=_original Municipal Castle: 1906] ([http://www.shorpy.com/node/9124 Small size image]) |
- | * [http://www.shorpy.com/node/8166?size=_original Newburgh: 1906] ([http://www.shorpy.com/node/8166 small]) | + | * [http://www.shorpy.com/node/8166?size=_original Newburgh: 1906] ([http://www.shorpy.com/node/8166 Small size image]) |
- | * [http://www.shorpy.com/node/8846?size=_original Newburgh P.O.: 1906] ([http://www.shorpy.com/node/8846 small]) | + | * [http://www.shorpy.com/node/8846?size=_original Newburgh P.O.: 1906] ([http://www.shorpy.com/node/8846 Small size image]) |
- | * [http://www.shorpy.com/node/8014?size=_original Newport: 1906] ([http://www.shorpy.com/node/8014 small]) | + | * [http://www.shorpy.com/node/8014?size=_original Newport: 1906] ([http://www.shorpy.com/node/8014 Small size image]) |
- | * [http://www.shorpy.com/node/9369?size=_original Poughkeepsie Panorama: 1906] ([http://www.shorpy.com/node/9369 small]) | + | * [http://www.shorpy.com/node/9369?size=_original Poughkeepsie Panorama: 1906] ([http://www.shorpy.com/node/9369 Small size image]) |
- | * [http://www.shorpy.com/node/8698?size=_original Rookwood Pottery: 1906] ([http://www.shorpy.com/node/8698 small]) | + | * [http://www.shorpy.com/node/8698?size=_original Rookwood Pottery: 1906] ([http://www.shorpy.com/node/8698 Small size image]) |
- | * [http://www.shorpy.com/node/7783?size=_original The Underwear Railroad: 1906] ([http://www.shorpy.com/node/7783 small]) | + | * [http://www.shorpy.com/node/7783?size=_original The Underwear Railroad: 1906] ([http://www.shorpy.com/node/7783 Small size image]) |
- | * [http://www.shorpy.com/node/8146?size=_original Walnut Street: 1906] ([http://www.shorpy.com/node/8146 small]) | + | * [http://www.shorpy.com/node/8146?size=_original Walnut Street: 1906] ([http://www.shorpy.com/node/8146 Small size image]) |
- | * [http://www.shorpy.com/node/7812?size=_original What This Country Needs: 1906] ([http://www.shorpy.com/node/7812 small]) | + | * [http://www.shorpy.com/node/7812?size=_original What This Country Needs: 1906] ([http://www.shorpy.com/node/7812 Small size image]) |
- | * [http://www.shorpy.com/node/9085?size=_original Incline Saloon: 1907] ([http://www.shorpy.com/node/9085 small]) | + | * [http://www.shorpy.com/node/9085?size=_original Incline Saloon: 1907] ([http://www.shorpy.com/node/9085 Small size image]) |
- | * [http://www.shorpy.com/node/9050?size=_original Next Stop, Willoughby: 1907] ([http://www.shorpy.com/node/9050 small]) | + | * [http://www.shorpy.com/node/9050?size=_original Next Stop, Willoughby: 1907] ([http://www.shorpy.com/node/9050 Small size image]) |
- | * [http://www.shorpy.com/node/8979?size=_original Cadillac: 1908] ([http://www.shorpy.com/node/8979 small]) | + | * [http://www.shorpy.com/node/8979?size=_original Cadillac: 1908] ([http://www.shorpy.com/node/8979 Small size image]) |
- | * [http://www.shorpy.com/node/4311?size=_original Central Glass: 1908] ([http://www.shorpy.com/node/4311 small]) | + | * [http://www.shorpy.com/node/4311?size=_original Central Glass: 1908] ([http://www.shorpy.com/node/4311 Small size image]) |
- | * [http://www.shorpy.com/node/1417?size=_original Drivers and Trapper: 1908] ([http://www.shorpy.com/node/1417 small]) | + | * [http://www.shorpy.com/node/1417?size=_original Drivers and Trapper: 1908] ([http://www.shorpy.com/node/1417 Small size image]) |
- | * [http://www.shorpy.com/node/9213?size=_original Miami, Florida: 1908] ([http://www.shorpy.com/node/9213 small]) | + | * [http://www.shorpy.com/node/9213?size=_original Miami, Florida: 1908] ([http://www.shorpy.com/node/9213 Small size image]) |
- | * [http://www.shorpy.com/node/8514?size=_original Olds Motor Works: 1908] ([http://www.shorpy.com/node/8514 small]) | + | * [http://www.shorpy.com/node/8514?size=_original Olds Motor Works: 1908] ([http://www.shorpy.com/node/8514 Small size image]) |
- | * [http://www.shorpy.com/node/4534?size=_original Scared of School: 1908] ([http://www.shorpy.com/node/4534 small]) | + | * [http://www.shorpy.com/node/4534?size=_original Scared of School: 1908] ([http://www.shorpy.com/node/4534 Small size image]) |
- | * [http://www.shorpy.com/node/9216?size=_original Talking Pictures: 1908] ([http://www.shorpy.com/node/9216 small]) | + | * [http://www.shorpy.com/node/9216?size=_original Talking Pictures: 1908] ([http://www.shorpy.com/node/9216 Small size image]) |
- | * [http://www.shorpy.com/node/1835?size=_original Cumberland Glass Works: 1909] ([http://www.shorpy.com/node/1835 small]) | + | * [http://www.shorpy.com/node/1835?size=_original Cumberland Glass Works: 1909] ([http://www.shorpy.com/node/1835 Small size image]) |
- | * [http://www.shorpy.com/node/868?size=_original Digging Out the Engineer: 1909] ([http://www.shorpy.com/node/868 small]) | + | * [http://www.shorpy.com/node/868?size=_original Digging Out the Engineer: 1909] ([http://www.shorpy.com/node/868 Small size image]) |
- | * [http://www.shorpy.com/node/271?size=_original Train Wreck: 1909] ([http://www.shorpy.com/node/271 small]) | + | * [http://www.shorpy.com/node/271?size=_original Train Wreck: 1909] ([http://www.shorpy.com/node/271 Small size image]) |
- | * [http://www.shorpy.com/node/4235?size=_original Coal Creek: 1910] ([http://www.shorpy.com/node/4235 small]) | + | * [http://www.shorpy.com/node/4235?size=_original Coal Creek: 1910] ([http://www.shorpy.com/node/4235 Small size image]) |
- | * [http://www.shorpy.com/node/9261?size=_original Dearborn Street Station: 1910] ([http://www.shorpy.com/node/9261 small]) | + | * [http://www.shorpy.com/node/9261?size=_original Dearborn Street Station: 1910] ([http://www.shorpy.com/node/9261 Small size image]) |
- | * [http://www.shorpy.com/node/9257?size=_original Electro-Motive: 1910] ([http://www.shorpy.com/node/9257 small]) | + | * [http://www.shorpy.com/node/9257?size=_original Electro-Motive: 1910] ([http://www.shorpy.com/node/9257 Small size image]) |
- | * [http://www.shorpy.com/node/6477?size=_original French Market: 1910] ([http://www.shorpy.com/node/6477 small]) | + | * [http://www.shorpy.com/node/6477?size=_original French Market: 1910] ([http://www.shorpy.com/node/6477 Small size image]) |
- | * [http://www.shorpy.com/node/8652?size=_original High Street: 1910] ([http://www.shorpy.com/node/8652 small]) | + | * [http://www.shorpy.com/node/8652?size=_original High Street: 1910] ([http://www.shorpy.com/node/8652 Small size image]) |
- | * [http://www.shorpy.com/node/9365?size=_original Jacksonville: 1910] ([http://www.shorpy.com/node/9365 small]) | + | * [http://www.shorpy.com/node/9365?size=_original Jacksonville: 1910] ([http://www.shorpy.com/node/9365 Small size image]) |
- | * [http://www.shorpy.com/node/9272?size=_original Main Street: 1910] ([http://www.shorpy.com/node/9272 small]) | + | * [http://www.shorpy.com/node/9272?size=_original Main Street: 1910] ([http://www.shorpy.com/node/9272 Small size image]) |
- | * [http://www.shorpy.com/node/8647?size=_original Sinking the Tunnel: 1910] ([http://www.shorpy.com/node/8647 small]) | + | * [http://www.shorpy.com/node/8647?size=_original Sinking the Tunnel: 1910] ([http://www.shorpy.com/node/8647 Small size image]) |
- | * [http://www.shorpy.com/node/9152?size=_original Smoke on the Water: 1910] ([http://www.shorpy.com/node/9152 small]) | + | * [http://www.shorpy.com/node/9152?size=_original Smoke on the Water: 1910] ([http://www.shorpy.com/node/9152 Small size image]) |
- | * [http://www.shorpy.com/node/8785?size=_original Wildwood Casino: 1910] ([http://www.shorpy.com/node/8785 small]) | + | * [http://www.shorpy.com/node/8785?size=_original Wildwood Casino: 1910] ([http://www.shorpy.com/node/8785 Small size image]) |
- | * [http://www.shorpy.com/node/6773?size=_original Working Boys: 1910] ([http://www.shorpy.com/node/6773 small]) | + | * [http://www.shorpy.com/node/6773?size=_original Working Boys: 1910] ([http://www.shorpy.com/node/6773 Small size image]) |
- | * [http://www.shorpy.com/node/4696?size=_original Carrying-In Boy: 1911] ([http://www.shorpy.com/node/4696 small]) | + | * [http://www.shorpy.com/node/4696?size=_original Carrying-In Boy: 1911] ([http://www.shorpy.com/node/4696 Small size image]) |
- | * [http://www.shorpy.com/node/9267?size=_original The Wild, Wild East: 1911] ([http://www.shorpy.com/node/9267 small]) | + | * [http://www.shorpy.com/node/9267?size=_original The Wild, Wild East: 1911] ([http://www.shorpy.com/node/9267 Small size image]) |
- | * [http://www.shorpy.com/node/4711?size=_original Inbox: 1912] ([http://www.shorpy.com/node/4711 small]) | + | * [http://www.shorpy.com/node/4711?size=_original Inbox: 1912] ([http://www.shorpy.com/node/4711 Small size image]) |
- | * [http://www.shorpy.com/node/9405?size=_original What Goes Around: 1912] ([http://www.shorpy.com/node/9405 small]) | + | * [http://www.shorpy.com/node/9405?size=_original What Goes Around: 1912] ([http://www.shorpy.com/node/9405 Small size image]) |
- | * [http://www.shorpy.com/node/9389?size=_original Streetcar to the Sky: 1913] ([http://www.shorpy.com/node/9389 small]) | + | * [http://www.shorpy.com/node/9389?size=_original Streetcar to the Sky: 1913] ([http://www.shorpy.com/node/9389 Small size image]) |
- | * [http://www.shorpy.com/node/1557?size=_original Waco Red Light: 1913] ([http://www.shorpy.com/node/1557 small]) | + | * [http://www.shorpy.com/node/1557?size=_original Waco Red Light: 1913] ([http://www.shorpy.com/node/1557 Small size image]) |
- | * [http://www.shorpy.com/node/9395?size=_original Ye Alpine Tavern: 1913] ([http://www.shorpy.com/node/9395 small]) | + | * [http://www.shorpy.com/node/9395?size=_original Ye Alpine Tavern: 1913] ([http://www.shorpy.com/node/9395 Small size image]) |
- | * [http://www.shorpy.com/node/4713?size=_original Back Alley: 1914] ([http://www.shorpy.com/node/4713 small]) | + | * [http://www.shorpy.com/node/4713?size=_original Back Alley: 1914] ([http://www.shorpy.com/node/4713 Small size image]) |
- | * [http://www.shorpy.com/node/1421?size=_original Pick-up' in the Park: 1916] ([http://www.shorpy.com/node/1421 small]) | + | * [http://www.shorpy.com/node/1421?size=_original Pick-up' in the Park: 1916] ([http://www.shorpy.com/node/1421 Small size image]) |
- | * [http://www.shorpy.com/node/7943?size=_original Dial D for Danger: 1919] ([http://www.shorpy.com/node/7943 small]) | + | * [http://www.shorpy.com/node/7943?size=_original Dial D for Danger: 1919] ([http://www.shorpy.com/node/7943 Small size image]) |
- | * [http://www.shorpy.com/node/7950?size=_original Hooked Up: 1919] ([http://www.shorpy.com/node/7950 small]) | + | * [http://www.shorpy.com/node/7950?size=_original Hooked Up: 1919] ([http://www.shorpy.com/node/7950 Small size image]) |
- | * [http://www.shorpy.com/node/3953?size=_original Arlington Brewing: 1920] ([http://www.shorpy.com/node/3953 small]) | + | * [http://www.shorpy.com/node/3953?size=_original Arlington Brewing: 1920] ([http://www.shorpy.com/node/3953 Small size image]) |
- | * [http://www.shorpy.com/node/3339?size=_original Dead Man's Curve: 1920] ([http://www.shorpy.com/node/3339 small]) | + | * [http://www.shorpy.com/node/3339?size=_original Dead Man's Curve: 1920] ([http://www.shorpy.com/node/3339 Small size image]) |
- | * [http://www.shorpy.com/node/1268?size=_original Wireless Telegraph: 1920] ([http://www.shorpy.com/node/1268 small]) | + | * [http://www.shorpy.com/node/1268?size=_original Wireless Telegraph: 1920] ([http://www.shorpy.com/node/1268 Small size image]) |
- | * [http://www.shorpy.com/node/2850?size=_original Derailed: 1922] ([http://www.shorpy.com/node/2850 small]) | + | * [http://www.shorpy.com/node/2850?size=_original Derailed: 1922] ([http://www.shorpy.com/node/2850 Small size image]) |
- | * [http://www.shorpy.com/node/609?size=_original Two Trains: 1924] ([http://www.shorpy.com/node/609 small]) | + | * [http://www.shorpy.com/node/609?size=_original Two Trains: 1924] ([http://www.shorpy.com/node/609 Small size image]) |
- | * [http://www.shorpy.com/node/9376?size=_original Minute Service No. 6: 1925] ([http://www.shorpy.com/node/9376 small]) | + | * [http://www.shorpy.com/node/9376?size=_original Minute Service No. 6: 1925] ([http://www.shorpy.com/node/9376 Small size image]) |
- | * [http://www.shorpy.com/node/7252?size=_original Mass Transit: 1926] ([http://www.shorpy.com/node/7252 small]) | + | * [http://www.shorpy.com/node/7252?size=_original Mass Transit: 1926] ([http://www.shorpy.com/node/7252 Small size image]) |
- | * [http://www.shorpy.com/node/7244?size=_original Chicken Dinner Here: 1927] ([http://www.shorpy.com/node/7244 small]) | + | * [http://www.shorpy.com/node/7244?size=_original Chicken Dinner Here: 1927] ([http://www.shorpy.com/node/7244 Small size image]) |
- | * [http://www.shorpy.com/node/8321?size=_original The Polesters: 1928] ([http://www.shorpy.com/node/8321 small]) | + | * [http://www.shorpy.com/node/8321?size=_original The Polesters: 1928] ([http://www.shorpy.com/node/8321 Small size image]) |
- | * [http://www.shorpy.com/node/5384?size=_original Throwing the Switch: 1929] ([http://www.shorpy.com/node/5384 small]) | + | * [http://www.shorpy.com/node/5384?size=_original Throwing the Switch: 1929] ([http://www.shorpy.com/node/5384 Small size image]) |
- | * [http://www.shorpy.com/node/2333?size=_original Kimball: 1935] ([http://www.shorpy.com/node/2333 small]) | + | * [http://www.shorpy.com/node/2333?size=_original Kimball: 1935] ([http://www.shorpy.com/node/2333 Small size image]) |
- | * [http://www.shorpy.com/node/5775?size=_original Sweet Home Alabama: 1935] ([http://www.shorpy.com/node/5775 small]) | + | * [http://www.shorpy.com/node/5775?size=_original Sweet Home Alabama: 1935] ([http://www.shorpy.com/node/5775 Small size image]) |
- | * [http://www.shorpy.com/node/5778?size=_original New Deal: 1936] ([http://www.shorpy.com/node/5778 small]) | + | * [http://www.shorpy.com/node/5778?size=_original New Deal: 1936] ([http://www.shorpy.com/node/5778 Small size image]) |
- | * [http://www.shorpy.com/node/8507?size=_original Dark Passage: 1937] ([http://www.shorpy.com/node/8507 small]) | + | * [http://www.shorpy.com/node/8507?size=_original Dark Passage: 1937] ([http://www.shorpy.com/node/8507 Small size image]) |
- | * [http://www.shorpy.com/node/7809?size=_original Last Chance Texaco: 1937] ([http://www.shorpy.com/node/7809 small]) | + | * [http://www.shorpy.com/node/7809?size=_original Last Chance Texaco: 1937] ([http://www.shorpy.com/node/7809 Small size image]) |
- | * [http://www.shorpy.com/node/2302?size=_original Greenhills: 1938] ([http://www.shorpy.com/node/2302 small]) | + | * [http://www.shorpy.com/node/2302?size=_original Greenhills: 1938] ([http://www.shorpy.com/node/2302 Small size image]) |
- | * [http://www.shorpy.com/node/8864?size=_original Nehi Guy: 1938] ([http://www.shorpy.com/node/8864 small]) | + | * [http://www.shorpy.com/node/8864?size=_original Nehi Guy: 1938] ([http://www.shorpy.com/node/8864 Small size image]) |
