CD Manufacturing Dates

From Insulator Wiki (Wikilator)

(Difference between revisions)
Jump to: navigation, search
Revision as of 16:26, 13 October 2009
Andrew Gibson (Talk | contribs)
(Updated CD 186 lineups)
← Previous diff
Revision as of 17:39, 13 October 2009
Andrew Gibson (Talk | contribs)
(added saddle groove and transposition theory dates)
Next diff →
Line 39: Line 39:
|CD 103.4||  || Telephone||  ||  ||  ||  || Unique to NO EMBOSSING|| 1976|| [Mil76] |CD 103.4||  || Telephone||  ||  ||  ||  || Unique to NO EMBOSSING|| 1976|| [Mil76]
|- |-
-|CD 104|| National Pony|| Telephone|| &nbsp;|| 1912<|| 1912>|| Brookfield 1912 Catalog|| &nbsp;|| 1967|| [NRW67]+|CD 104|| National Pony|| Telephone|| &nbsp;|| 1912<|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
|CD 105|| &nbsp;|| Telephone|| &nbsp;|| 1883|| 1886|| &nbsp;|| NO EMBOSSING or AM.INSULATOR CO. (1883-1886). NO EMBOSSING an American product per McDougalds.|| 1973|| [GIaCR] |CD 105|| &nbsp;|| Telephone|| &nbsp;|| 1883|| 1886|| &nbsp;|| NO EMBOSSING or AM.INSULATOR CO. (1883-1886). NO EMBOSSING an American product per McDougalds.|| 1973|| [GIaCR]
Line 77: Line 77:
|CD 111|| Carrier|| Telephone|| &nbsp;|| 1926|| 1941<|| Start date based on McDougalds.|| Unique to PYREX (1924-1941).|| 1976|| [Mil76] |CD 111|| Carrier|| Telephone|| &nbsp;|| 1926|| 1941<|| Start date based on McDougalds.|| Unique to PYREX (1924-1941).|| 1976|| [Mil76]
|- |-
-|CD 112|| Pony Double Groove|| Telephone|| Keg or Exchange|| 1886>|| &nbsp;|| 1912< Brookfield 1912 Catalog|| Start date based on origin of transposition theory.|| 1967|| [NRW67]+|CD 112|| Pony Double Groove|| Telephone|| Keg or Exchange|| 1886>|| 1912>|| &nbsp;|| Start date based on origin of transposition theory.|| 1967|| [NRW67]
|- |-
|CD 112.4|| &nbsp;|| Telephone|| Exchange|| 1890>|| 1933<|| &nbsp;|| Based on ????|| 1973|| [GIaCR] |CD 112.4|| &nbsp;|| Telephone|| Exchange|| 1890>|| 1933<|| &nbsp;|| Based on ????|| 1973|| [GIaCR]
Line 93: Line 93:
|CD 114.2|| &nbsp;|| Telephone|| Exchange|| 1893|| 1894|| &nbsp;|| Unique to STANDARD GLASS INSULATOR CO. (1893-1894)|| 1976|| [Mil76] |CD 114.2|| &nbsp;|| Telephone|| Exchange|| 1893|| 1894|| &nbsp;|| Unique to STANDARD GLASS INSULATOR CO. (1893-1894)|| 1976|| [Mil76]
|- |-
-|CD 115|| Exchange|| Telephone|| Exchange|| 1886>|| &nbsp;|| 1912< Brookfield 1912 Catalog|| Start date based on origin of transposition theory.|| 1967|| [NRW67]+|CD 115|| Exchange|| Telephone|| Exchange|| 1886>|| 1912>|| &nbsp;|| Start date based on origin of transposition theory.|| 1967|| [NRW67]
|- |-
|CD 115.1|| &nbsp;|| Telephone|| &nbsp;|| 1886>|| &nbsp;|| &nbsp;|| Unique to NO EMBOSSING. Start date based on origin of transposition theory.|| 1988|| [NRW88] |CD 115.1|| &nbsp;|| Telephone|| &nbsp;|| 1886>|| &nbsp;|| &nbsp;|| Unique to NO EMBOSSING. Start date based on origin of transposition theory.|| 1988|| [NRW88]
|- |-
-|CD 116|| Large Double Groove|| Telephone|| Three Rumple|| 1886>|| &nbsp;|| 1912< Brookfield 1912 Catalog|| Start date based on origin of transposition theory.|| 1967|| [NRW67]+|CD 116|| Large Double Groove|| Telephone|| Three Rumple|| 1886>|| 1912>|| &nbsp;|| Start date based on origin of transposition theory.|| 1967|| [NRW67]
|- |-
|CD 116.5|| Double Groove|| &nbsp;|| &nbsp;|| 1903>|| 1921<|| &nbsp;|| Unique to B|| 1973|| [GIaCR] |CD 116.5|| Double Groove|| &nbsp;|| &nbsp;|| 1903>|| 1921<|| &nbsp;|| Unique to B|| 1973|| [GIaCR]
|- |-
-|CD 117|| Twisted Pair|| Telephone|| &nbsp;|| 1886>|| &nbsp;|| 1912< Brookfield 1912 Catalog|| Unique to NO NAME. Start date based on origin of transposition theory.|| 1967|| [NRW67]+|CD 117|| Twisted Pair|| Telephone|| &nbsp;|| 1886>|| 1912>|| &nbsp;|| Unique to NO NAME. Start date based on origin of transposition theory.|| 1967|| [NRW67]
|- |-
|CD 118|| &nbsp;|| Telephone|| &nbsp;|| 1928>|| 1969<|| &nbsp;|| Unique to NO EMBOSSING. Hemingray dump item start date based on use of carnival.|| 1973|| [GIaCR] |CD 118|| &nbsp;|| Telephone|| &nbsp;|| 1928>|| 1969<|| &nbsp;|| Unique to NO EMBOSSING. Hemingray dump item start date based on use of carnival.|| 1973|| [GIaCR]
|- |-
-|CD 119|| O'Brien Patent|| Telephone|| O'Brien|| 1885|| 1903<|| Brookfield 1912 Catalog|| Unique to BROOKFIELD (1869-1921) (Pat'd 1885). End based on use of "W" in embossing.|| 1967|| [NRW67]+|CD 119|| O'Brien Patent|| Telephone|| O'Brien|| 1885|| 1903<|| &nbsp;|| Unique to BROOKFIELD (1869-1921) (Pat'd 1885). End based on use of "W" in embossing.|| 1967|| [NRW67]
|- |-
|CD 120|| Pony|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1969|| [NRW69] |CD 120|| Pony|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1969|| [NRW69]
Line 111: Line 111:
|CD 120.2|| Pony|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| PAT APP FOR or PONY|| 1973|| [GIaCR]. Combined with CD 120 in 2003 McDougald's Price Guide. |CD 120.2|| Pony|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| PAT APP FOR or PONY|| 1973|| [GIaCR]. Combined with CD 120 in 2003 McDougald's Price Guide.
|- |-
-|CD 121|| Toll|| Telephone|| Toll|| 1912<|| 1912>|| Brookfield 1912 Catalog|| &nbsp;|| 1967|| [NRW67]+|CD 121|| Toll|| Telephone|| Toll|| 1912<|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
|CD 121.4|| American Union|| Telegraph|| &nbsp;|| 1871>|| 1893<|| &nbsp;|| Unique to A.U. all have Pat'd 1871. End date based on absence of May 2 1893 patent date.|| 1973|| [GIaCR] |CD 121.4|| American Union|| Telegraph|| &nbsp;|| 1871>|| 1893<|| &nbsp;|| Unique to A.U. all have Pat'd 1871. End date based on absence of May 2 1893 patent date.|| 1973|| [GIaCR]
Line 135: Line 135:
|CD 125|| Western Union|| Telegraph|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1967|| [NRW67] |CD 125|| Western Union|| Telegraph|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
-|CD 126|| Western Union|| Telegraph|| Blob Top|| 1912<|| 1912>|| Brookfield 1912 Catalog|| &nbsp;|| 1967|| [NRW67]+|CD 126|| Western Union|| Telegraph|| Blob Top|| 1912<|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
|CD 126.1|| &nbsp;|| Telegraph|| &nbsp;|| 1870>|| 1882<|| &nbsp;|| Unique to BROOKFIELD (1869-1921) (Pat'd 1870 date). End date based on all embossings with 55 FULTON ST.|| 1979|| [MilSPG79] |CD 126.1|| &nbsp;|| Telegraph|| &nbsp;|| 1870>|| 1882<|| &nbsp;|| Unique to BROOKFIELD (1869-1921) (Pat'd 1870 date). End date based on all embossings with 55 FULTON ST.|| 1979|| [MilSPG79]
Line 173: Line 173:
|CD 132.4|| &nbsp;|| Lightning Rod|| Chambers Companion|| 1877|| &nbsp;|| &nbsp;|| Unique to PATENT - DEC. 19 1871 Pat'd 1877|| 1973|| [GIaCR] |CD 132.4|| &nbsp;|| Lightning Rod|| Chambers Companion|| 1877|| &nbsp;|| &nbsp;|| Unique to PATENT - DEC. 19 1871 Pat'd 1877|| 1973|| [GIaCR]
|- |-
-|CD 133|| Regular|| Telegraph Telephone|| Bullet|| 1912<|| 1912>|| Brookfield 1912 Catalog|| &nbsp;|| 1967|| [NRW67]+|CD 133|| Regular|| Telegraph Telephone|| Bullet|| 1912<|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
|CD 133.1|| &nbsp;|| &nbsp;|| &nbsp;|| 1897|| &nbsp;|| Included in 1897 Electrical Appliance Catalog|| &nbsp;|| 1990|| [McD] |CD 133.1|| &nbsp;|| &nbsp;|| &nbsp;|| 1897|| &nbsp;|| Included in 1897 Electrical Appliance Catalog|| &nbsp;|| 1990|| [McD]
Line 185: Line 185:
|CD 133.5|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to TEL.FED.MEX|| 1990|| [McD] |CD 133.5|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to TEL.FED.MEX|| 1990|| [McD]
|- |-
-|CD 134|| Deep Groove|| &nbsp;|| &nbsp;|| 1912<|| 1912>|| Brookfield 1912 Catalog|| &nbsp;|| 1967|| [NRW67]+|CD 134|| Deep Groove|| &nbsp;|| &nbsp;|| 1912<|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
|CD 134.4|| &nbsp;|| Secondary|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to NO EMBOSSING|| 1976|| [Mil76] |CD 134.4|| &nbsp;|| Secondary|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to NO EMBOSSING|| 1976|| [Mil76]
Line 215: Line 215:
|CD 138.9|| &nbsp;|| &nbsp;|| Twin Pin|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1976|| [Mil76] |CD 138.9|| &nbsp;|| &nbsp;|| Twin Pin|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1976|| [Mil76]
|- |-
-|CD 139|| Combination Safety|| &nbsp;|| Combination Safety|| 1903|| 1912>|| Brookfield 1912 Catalog|| Unique to COMBINATION SAFETY Pat'd 1903|| 1967|| [NRW67]+|CD 139|| Combination Safety|| &nbsp;|| Combination Safety|| 1903|| 1912>|| &nbsp;|| Unique to COMBINATION SAFETY Pat'd 1903|| 1967|| [NRW67]
|- |-
|CD 139.6|| &nbsp;|| Secondary|| &nbsp;|| 1924>|| 1941<|| &nbsp;|| Unique to PYREX (1924-1941)|| 1976|| [Mil76]. Not listed in Woodward's 1988 Report |CD 139.6|| &nbsp;|| Secondary|| &nbsp;|| 1924>|| 1941<|| &nbsp;|| Unique to PYREX (1924-1941)|| 1976|| [Mil76]. Not listed in Woodward's 1988 Report
Line 267: Line 267:
|CD 146.5|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| NO NAME or NO EMBOSSING|| 1976|| [Mil76]. Not listed in 1979 Price Guide |CD 146.5|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| NO NAME or NO EMBOSSING|| 1976|| [Mil76]. Not listed in 1979 Price Guide
|- |-
-|CD 147|| Barclay Patent|| Telegraph|| Spiral Groove or Screw Top|| 1907|| &nbsp;|| 1912> Brookfield 1912 Catalog|| Pat'd 1907|| 1967|| [NRW67]+|CD 147|| Barclay Patent|| Telegraph|| Spiral Groove or Screw Top|| 1907|| 1912>|| &nbsp;|| Pat'd 1907|| 1967|| [NRW67]
|- |-
|CD 148|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| [McDPG03] |CD 148|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| [McDPG03]
Line 273: Line 273:
|CD 149|| Burbrook|| &nbsp;|| Burbrook|| &nbsp;|| &nbsp;|| &nbsp;|| BROOKFIELD (1869-1921) or NO EMBOSSING|| 1969|| [NRW69] |CD 149|| Burbrook|| &nbsp;|| Burbrook|| &nbsp;|| &nbsp;|| &nbsp;|| BROOKFIELD (1869-1921) or NO EMBOSSING|| 1969|| [NRW69]
|- |-
-|CD 150|| Deep Groove DP External Thread|| &nbsp;|| Spiral Groove or Barclay or Screw Top|| 1907|| &nbsp;|| 1912> Brookfield 1912 Catalog|| BROOKFIELD (1869-1921) or BARCLAY Pat'd 1907|| 1967|| [NRW67]+|CD 150|| Deep Groove DP External Thread|| &nbsp;|| Spiral Groove or Barclay or Screw Top|| 1907|| 1912>|| &nbsp;|| BROOKFIELD (1869-1921) or BARCLAY Pat'd 1907|| 1967|| [NRW67]
|- |-
|CD 151|| ell Double Petticoat|| Telegraph|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1967|| [NRW67] |CD 151|| ell Double Petticoat|| Telegraph|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
-|CD 152|| New Western Union|| Telegraph & Telephone|| Hoopskirt|| 1912<|| 1912>|| Brookfield 1912 Catalog|| &nbsp;|| 1967|| [NRW67]+|CD 152|| New Western Union|| Telegraph & Telephone|| Hoopskirt|| 1912<|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
|CD 152.2|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| |CD 152.2|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;||
Line 351: Line 351:
|CD 163.4|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to WHITALL TATUM ¸ (1922-1946)|| 1999|| [McDPG99] |CD 163.4|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to WHITALL TATUM ¸ (1922-1946)|| 1999|| [McDPG99]
|- |-
-|CD 164|| Extra Deep Groove DP|| Secondary|| &nbsp;|| 1912<|| 1912>|| Brookfield 1912 Catalog|| &nbsp;|| 1967|| [NRW67]+|CD 164|| Extra Deep Groove DP|| Secondary|| &nbsp;|| 1912<|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
|CD 164.4|| &nbsp;|| Secondary|| &nbsp;|| 1920|| 1930|| &nbsp;|| Unique to NO EMBOSSING (FRY 1920-1930)|| 1973|| [GIaCR] |CD 164.4|| &nbsp;|| Secondary|| &nbsp;|| 1920|| 1930|| &nbsp;|| Unique to NO EMBOSSING (FRY 1920-1930)|| 1973|| [GIaCR]
Line 381: Line 381:
|CD 170.4|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1979|| [MilSPG79]. Not in McDougald's |CD 170.4|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1979|| [MilSPG79]. Not in McDougald's
|- |-
-|CD 171|| Telegraph or Heavy Telegraph|| Telegraph|| &nbsp;|| &nbsp;|| &nbsp;|| Brookfield 1912 Catalog|| &nbsp;|| &nbsp;|| Never Officially Assigned+|CD 171|| Telegraph or Heavy Telegraph|| Telegraph|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Never Officially Assigned
|- |-
-|CD 172|| Small Deep Groove Double Petticoat|| Secondary|| &nbsp;|| &nbsp;|| &nbsp;|| Brookfield 1912 Catalog|| &nbsp;|| &nbsp;|| Never Officially Assigned+|CD 172|| Small Deep Groove Double Petticoat|| Secondary|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Never Officially Assigned
|- |-
-|CD 173|| &nbsp;|| Secondary|| &nbsp;|| 1869>|| 1921<|| 1912< Brookfield 1912 Catalog|| Unique to BROOKFIELD (1869-1921)|| 1967|| [NRW67]+|CD 173|| &nbsp;|| Secondary|| &nbsp;|| 1912<|| 1921<|| &nbsp;|| Unique to BROOKFIELD (1869-1921)|| 1967|| [NRW67]
|- |-
-|CD 174|| Wide Groove DP|| Secondary|| &nbsp;|| 1869>|| 1921<|| 1912< Brookfield 1912 Catalog|| Unique to BROOKFIELD (1869-1921)|| 1967|| [NRW67]+|CD 174|| Wide Groove DP|| Secondary|| &nbsp;|| 1912<|| 1921<|| &nbsp;|| Unique to BROOKFIELD (1869-1921)|| 1967|| [NRW67]
|- |-
|CD 174.5|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| |CD 174.5|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;||
Line 401: Line 401:
|CD 177|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Previously foreign (VEGLA)|| &nbsp;|| Never Officially Assigned |CD 177|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Previously foreign (VEGLA)|| &nbsp;|| Never Officially Assigned
|- |-
-|CD 178|| Santa Ana|| 7 500v|| Santa Ana|| 1912<|| 1912>|| Brookfield 1912 Catalog|| &nbsp;|| 1967|| [NRW67]+|CD 178|| Santa Ana|| 7 500v|| Santa Ana|| 1912<|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
|CD 178.5|| &nbsp;|| &nbsp;|| &nbsp;|| 1915>|| &nbsp;|| &nbsp;|| Unique to LOCKE (1892-). Only embossing includes 1915 Patent date.|| 1995|| [McDPG95] |CD 178.5|| &nbsp;|| &nbsp;|| &nbsp;|| 1915>|| &nbsp;|| &nbsp;|| Unique to LOCKE (1892-). Only embossing includes 1915 Patent date.|| 1995|| [McDPG95]
Line 423: Line 423:
|CD 184|| &nbsp;|| &nbsp;|| Climax|| 1869>|| 1921<|| &nbsp;|| Unique to CLIMAX Brookfield (1869-1921) dump item|| 1990|| [McD] |CD 184|| &nbsp;|| &nbsp;|| Climax|| 1869>|| 1921<|| &nbsp;|| Unique to CLIMAX Brookfield (1869-1921) dump item|| 1990|| [McD]
|- |-
-|CD 185|| Mine Insulator|| &nbsp;|| Mine Insulator|| 1912<|| 1912>|| Brookfield 1912 Catalog|| &nbsp;|| 1967|| [NRW67]+|CD 185|| Mine Insulator|| &nbsp;|| Mine Insulator|| 1912<|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
|CD 185.2|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to B.E.L.CO.|| 1976|| [Mil76] |CD 185.2|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to B.E.L.CO.|| 1976|| [Mil76]
|- |-
-|CD 186|| &nbsp;|| &nbsp;|| &nbsp;|| 1940|| 1940|| <ref name="CD186">CD 186, 186.1, and 186.2 are experimental Hemingray pieces made in 1940. See http://www.insulators.info/pictures/?id=120222643</ref>|| Unique to HEMINGRAY (1865-1970)|| 1976|| [Mil76]+|CD 186|| &nbsp;|| Spark Gap Insulator|| &nbsp;|| 1940|| 1940|| <ref name="CD186">CD 186, 186.1, and 186.2 are experimental Hemingray pieces made in 1940. See http://www.insulators.info/pictures/?id=120222643</ref>|| Unique to HEMINGRAY (1865-1970)|| 1976|| [Mil76]
|- |-
-|CD 186.1|| &nbsp;|| &nbsp;|| &nbsp;|| 1940|| 1940|| <ref name="CD186" />|| Unique to HEMINGRAY (1865-1970)|| 1976|| [Mil76]+|CD 186.1|| &nbsp;|| Spark Gap Insulator|| &nbsp;|| 1940|| 1940|| <ref name="CD186" />|| Unique to HEMINGRAY (1865-1970)|| 1976|| [Mil76]
|- |-
-|CD 186.2|| &nbsp;|| &nbsp;|| Nut|| 1940|| 1940|| <ref name="CD186" />|| Unique to HEMINGRAY (1865-1970)|| 1976|| [Mil76]+|CD 186.2|| &nbsp;|| Spark Gap Insulator|| Nut|| 1940|| 1940|| <ref name="CD186" />|| Unique to HEMINGRAY (1865-1970)|| 1976|| [Mil76]
|- |-
-|CD 187|| Brown Pony|| Telephone|| Duplex|| 1912<|| 1912>|| Brookfield 1912 Catalog|| &nbsp;|| 1967|| [NRW67]+|CD 187|| Brown Pony|| Telephone|| Duplex|| 1912<|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
-|CD 188|| Brown Deep Groove|| &nbsp;|| Duplex|| 1912<|| 1912>|| Brookfield 1912 Catalog|| &nbsp;|| 1967|| [NRW67]+|CD 188|| Brown Deep Groove|| &nbsp;|| Duplex|| 1912<|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
|CD 189|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Never Officially Assigned |CD 189|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Never Officially Assigned
|- |-
-|CD 190/191|| Hibbard Transposition|| Telephone|| Two Piece Tramp|| 1912<|| 1912>|| Brookfield 1912 Catalog|| &nbsp;|| 1967|| [NRW67]+|CD 190/191|| Hibbard Transposition|| Telephone|| Two Piece Tramp|| 1889>|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
-|CD 192.1/193.1|| &nbsp;|| &nbsp;|| Two Piece Tramp|| &nbsp;|| &nbsp;|| &nbsp;|| AM.TEL.& TEL.CO. (1885-1915) or NO EMBOSSING|| 1988|| [McD] 192.1 / [Mil76] 193.1+|CD 192.1/193.1|| &nbsp;|| &nbsp;|| Two Piece Tramp|| 1889>|| &nbsp;|| &nbsp;|| AM.TEL.& TEL.CO. (1885-1915) or NO EMBOSSING|| 1988|| [McD] 192.1 / [Mil76] 193.1
|- |-
-|CD 192/193|| Hibbard Transposition|| Telephone|| Two Piece Tramp|| &nbsp;|| &nbsp;|| &nbsp;|| AM.TEL.& TEL.CO. (1885-1915) or NO EMBOSSING|| 1976|| [Mil76]+|CD 192/193|| Hibbard Transposition|| Telephone|| Two Piece Tramp|| 1889>|| &nbsp;|| &nbsp;|| AM.TEL.& TEL.CO. (1885-1915) or NO EMBOSSING|| 1976|| [Mil76]
|- |-
|CD 194.5/195.5|| &nbsp;|| &nbsp;|| Two Piece Tramp|| 1930|| 1941<|| &nbsp;|| Unique to PYREX (1924-1941) Pat'd 1930|| 1990|| [McD] |CD 194.5/195.5|| &nbsp;|| &nbsp;|| Two Piece Tramp|| 1930|| 1941<|| &nbsp;|| Unique to PYREX (1924-1941) Pat'd 1930|| 1990|| [McD]
|- |-
-|CD 194/195|| Transposition|| Telephone|| Two Piece Tramp|| 1870>|| 1967<|| &nbsp;|| Unique to HEMINGRAY (1865-1970)|| 1969|| [NRW69]+|CD 194/195|| Transposition|| Telephone|| Two Piece Tramp|| 1889>|| 1967<|| &nbsp;|| Unique to HEMINGRAY (1865-1970)|| 1969|| [NRW69]
|- |-
-|CD 196|| Perfect Transposition|| Telephone|| Tramp|| 1912<|| 1912>|| 1912< Brookfield 1912 Catalog|| &nbsp;|| 1967|| [NRW67]+|CD 196|| Perfect Transposition|| Telephone|| Tramp|| 1889>|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
|CD 196.2|| &nbsp;|| &nbsp;|| Tramp|| 1883>|| 1910<|| (1893-1910 per Bob Stahr note)|| Unique to H.G.CO.|| 1990|| [McD] |CD 196.2|| &nbsp;|| &nbsp;|| Tramp|| 1883>|| 1910<|| (1893-1910 per Bob Stahr note)|| Unique to H.G.CO.|| 1990|| [McD]
Line 455: Line 455:
|CD 196.5|| &nbsp;|| &nbsp;|| Tramp|| 1883>|| 1910<|| (1893-1910 per Bob Stahr note)|| Unique to H.G.CO.|| 1990|| [McD] |CD 196.5|| &nbsp;|| &nbsp;|| Tramp|| 1883>|| 1910<|| (1893-1910 per Bob Stahr note)|| Unique to H.G.CO.|| 1990|| [McD]
|- |-
-|CD 197|| Transposition|| Telephone|| Tramp|| &nbsp;|| &nbsp;|| &nbsp;|| WHITALL TATUM ¸ (1922-1946) or HEMINGRAY (1865-1970)|| 1967|| [NRW67]+|CD 197|| Transposition|| Telephone|| Tramp|| 1889>|| &nbsp;|| &nbsp;|| WHITALL TATUM ¸ (1922-1946) or HEMINGRAY (1865-1970)|| 1967|| [NRW67]
|- |-
-|CD 198|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Never Officially Assigned+|CD 198|| &nbsp;|| &nbsp;|| &nbsp;|| 1889>|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Never Officially Assigned
|- |-
|CD 199|| Transposition|| Telephone|| Tramp|| 1902|| 1903|| &nbsp;|| Unique to PRISM ¬ (1902-1903)|| 1973|| [GIaCR] |CD 199|| Transposition|| Telephone|| Tramp|| 1902|| 1903|| &nbsp;|| Unique to PRISM ¬ (1902-1903)|| 1973|| [GIaCR]
Line 463: Line 463:
|CD 200|| Transposition|| Telephone|| Tramp|| 1900~|| 1915~|| <ref>CD 200 Insulator of the Week 27 Dec 2007. http://www.insulators.info/wiki/IOTW_CD_200</ref>|| STAR ¥ CALIFORNIA (1912-1916) or NO NAME|| 1967|| [NRW67] |CD 200|| Transposition|| Telephone|| Tramp|| 1900~|| 1915~|| <ref>CD 200 Insulator of the Week 27 Dec 2007. http://www.insulators.info/wiki/IOTW_CD_200</ref>|| STAR ¥ CALIFORNIA (1912-1916) or NO NAME|| 1967|| [NRW67]
|- |-
-|CD 201|| Transposition|| Telephone|| Tramp|| &nbsp;|| &nbsp;|| &nbsp;|| HEMINGRAY (1865-1970) CALIFORNIA (1912-1916) or H.G.CO.|| 1967|| [NRW67]+|CD 201|| Transposition|| Telephone|| Tramp|| 1889>|| &nbsp;|| &nbsp;|| HEMINGRAY (1865-1970) CALIFORNIA (1912-1916) or H.G.CO.|| 1967|| [NRW67]
|- |-
-|CD 202|| Transposition|| Telephone|| Tramp|| 1896|| 1912>|| Per Locke biography 1912< Brookfield 1912 Catalog|| &nbsp;|| 1967|| [NRW67]+|CD 202|| Transposition|| Telephone|| Tramp|| 1896|| 1912>|| Per Locke biography|| &nbsp;|| 1967|| [NRW67]
|- |-
