Shorpy photographs
From Insulator Wiki (Wikilator)
(Difference between revisions)
Revision as of 03:08, 5 January 2011 David Wiecek (Talk | contribs) ← Previous diff |
Revision as of 19:23, 15 February 2011 David Wiecek (Talk | contribs) Next diff → |
||
Line 25: | Line 25: | ||
* [http://www.shorpy.com/node/9187?size=_original Green Street: 1900] ([http://www.shorpy.com/node/9187 Small size image]) | * [http://www.shorpy.com/node/9187?size=_original Green Street: 1900] ([http://www.shorpy.com/node/9187 Small size image]) | ||
* [http://www.shorpy.com/node/4525?size=_original Mardi Gras: 1900] ([http://www.shorpy.com/node/4525 Small size image]) | * [http://www.shorpy.com/node/4525?size=_original Mardi Gras: 1900] ([http://www.shorpy.com/node/4525 Small size image]) | ||
+ | * [http://www.shorpy.com/node/9669?size=_original NEW - Mazonia: 1900] ([http://www.shorpy.com/node/9669 Small size image]) | ||
* [http://www.shorpy.com/node/7457?size=_original St. Louis: 1900] ([http://www.shorpy.com/node/7457 Small size image]) | * [http://www.shorpy.com/node/7457?size=_original St. Louis: 1900] ([http://www.shorpy.com/node/7457 Small size image]) | ||
* [http://www.shorpy.com/node/7418?size=_original The Bowery: 1900] ([http://www.shorpy.com/node/7418 Small size image]) | * [http://www.shorpy.com/node/7418?size=_original The Bowery: 1900] ([http://www.shorpy.com/node/7418 Small size image]) | ||
Line 52: | Line 53: | ||
* [http://www.shorpy.com/node/7987?size=_original Front Street: 1905] ([http://www.shorpy.com/node/7987 Small size image]) | * [http://www.shorpy.com/node/7987?size=_original Front Street: 1905] ([http://www.shorpy.com/node/7987 Small size image]) | ||
* [http://www.shorpy.com/node/7872?size=_original King Copper: 1905] ([http://www.shorpy.com/node/7872 Small size image]) | * [http://www.shorpy.com/node/7872?size=_original King Copper: 1905] ([http://www.shorpy.com/node/7872 Small size image]) | ||
+ | * [http://www.shorpy.com/node/9951?size=_original NEW - Park Hotel: 1905] ([http://www.shorpy.com/node/9951 Small size image]) | ||
* [http://www.shorpy.com/node/8745?size=_original Riding High: 1905] ([http://www.shorpy.com/node/8745 Small size image]) | * [http://www.shorpy.com/node/8745?size=_original Riding High: 1905] ([http://www.shorpy.com/node/8745 Small size image]) | ||
* [http://www.shorpy.com/node/6937?size=_original Savannah: 1905] ([http://www.shorpy.com/node/6937 Small size image]) | * [http://www.shorpy.com/node/6937?size=_original Savannah: 1905] ([http://www.shorpy.com/node/6937 Small size image]) | ||
Line 69: | Line 71: | ||
* [http://www.shorpy.com/node/9369?size=_original Poughkeepsie Panorama: 1906] ([http://www.shorpy.com/node/9369 Small size image]) | * [http://www.shorpy.com/node/9369?size=_original Poughkeepsie Panorama: 1906] ([http://www.shorpy.com/node/9369 Small size image]) | ||
* [http://www.shorpy.com/node/8698?size=_original Rookwood Pottery: 1906] ([http://www.shorpy.com/node/8698 Small size image]) | * [http://www.shorpy.com/node/8698?size=_original Rookwood Pottery: 1906] ([http://www.shorpy.com/node/8698 Small size image]) | ||
+ | * [http://www.shorpy.com/node/9866?size=_original NEW - Smoking Rubble: 1906] ([http://www.shorpy.com/node/9866 Small size image]) | ||
* [http://www.shorpy.com/node/7783?size=_original The Underwear Railroad: 1906] ([http://www.shorpy.com/node/7783 Small size image]) | * [http://www.shorpy.com/node/7783?size=_original The Underwear Railroad: 1906] ([http://www.shorpy.com/node/7783 Small size image]) | ||
* [http://www.shorpy.com/node/8146?size=_original Walnut Street: 1906] ([http://www.shorpy.com/node/8146 Small size image]) | * [http://www.shorpy.com/node/8146?size=_original Walnut Street: 1906] ([http://www.shorpy.com/node/8146 Small size image]) | ||
Line 75: | Line 78: | ||
* [http://www.shorpy.com/node/9085?size=_original Incline Saloon: 1907] ([http://www.shorpy.com/node/9085 Small size image]) | * [http://www.shorpy.com/node/9085?size=_original Incline Saloon: 1907] ([http://www.shorpy.com/node/9085 Small size image]) | ||
* [http://www.shorpy.com/node/9050?size=_original Next Stop, Willoughby: 1907] ([http://www.shorpy.com/node/9050 Small size image]) | * [http://www.shorpy.com/node/9050?size=_original Next Stop, Willoughby: 1907] ([http://www.shorpy.com/node/9050 Small size image]) | ||
+ | * [http://www.shorpy.com/node/9924?size=_original NEW - Union Depot: 1907] ([http://www.shorpy.com/node/9924 Small size image]) | ||
* [http://www.shorpy.com/node/8979?size=_original Cadillac: 1908] ([http://www.shorpy.com/node/8979 Small size image]) | * [http://www.shorpy.com/node/8979?size=_original Cadillac: 1908] ([http://www.shorpy.com/node/8979 Small size image]) | ||
* [http://www.shorpy.com/node/4311?size=_original Central Glass: 1908] ([http://www.shorpy.com/node/4311 Small size image]) | * [http://www.shorpy.com/node/4311?size=_original Central Glass: 1908] ([http://www.shorpy.com/node/4311 Small size image]) | ||
Line 86: | Line 90: | ||
* [http://www.shorpy.com/node/271?size=_original Train Wreck: 1909] ([http://www.shorpy.com/node/271 Small size image]) | * [http://www.shorpy.com/node/271?size=_original Train Wreck: 1909] ([http://www.shorpy.com/node/271 Small size image]) | ||
* [http://www.shorpy.com/node/9469?size=_original 33 Center Street: 1910] ([http://www.shorpy.com/node/9469 Small size image]) | * [http://www.shorpy.com/node/9469?size=_original 33 Center Street: 1910] ([http://www.shorpy.com/node/9469 Small size image]) | ||
+ | * [http://www.shorpy.com/node/9691?size=_original NEW - Bicycles, Cadillacs: 1910] ([http://www.shorpy.com/node/9691 Small size image]) | ||
+ | * [http://www.shorpy.com/node/9682?size=_original NEW - Big Tipper: 1910] ([http://www.shorpy.com/node/9682 Small size image]) | ||
* [http://www.shorpy.com/node/4235?size=_original Coal Creek: 1910] ([http://www.shorpy.com/node/4235 Small size image]) | * [http://www.shorpy.com/node/4235?size=_original Coal Creek: 1910] ([http://www.shorpy.com/node/4235 Small size image]) | ||
* [http://www.shorpy.com/node/9549?size=_original Congress Street: 1910] ([http://www.shorpy.com/node/9549 Small size image]) | * [http://www.shorpy.com/node/9549?size=_original Congress Street: 1910] ([http://www.shorpy.com/node/9549 Small size image]) | ||
Line 95: | Line 101: | ||
* [http://www.shorpy.com/node/9585?size=_original Hotel Duval: 1910] ([http://www.shorpy.com/node/9585 Small size image]) | * [http://www.shorpy.com/node/9585?size=_original Hotel Duval: 1910] ([http://www.shorpy.com/node/9585 Small size image]) | ||
* [http://www.shorpy.com/node/9365?size=_original Jacksonville: 1910] ([http://www.shorpy.com/node/9365 Small size image]) | * [http://www.shorpy.com/node/9365?size=_original Jacksonville: 1910] ([http://www.shorpy.com/node/9365 Small size image]) | ||
+ | * [http://www.shorpy.com/node/9648?size=_original NEW - Jax Nior: 1910] ([http://www.shorpy.com/node/9648 Small size image]) | ||
* [http://www.shorpy.com/node/9272?size=_original Main Street: 1910] ([http://www.shorpy.com/node/9272 Small size image]) | * [http://www.shorpy.com/node/9272?size=_original Main Street: 1910] ([http://www.shorpy.com/node/9272 Small size image]) | ||
+ | * [http://www.shorpy.com/node/9944?size=_original NEW - Markham From Main: 1910] ([http://www.shorpy.com/node/9944 Small size image]) | ||
+ | * [http://www.shorpy.com/node/9653?size=_original NEW - Memphis Revisited: 1910] ([http://www.shorpy.com/node/9653 Small size image]) | ||
+ | * [http://www.shorpy.com/node/9660?size=_original NEW - Pensacola: 1910] ([http://www.shorpy.com/node/9660 Small size image]) | ||
* [http://www.shorpy.com/node/9605?size=_original Seaboard Air Line: 1910] ([http://www.shorpy.com/node/9605 Small size image]) | * [http://www.shorpy.com/node/9605?size=_original Seaboard Air Line: 1910] ([http://www.shorpy.com/node/9605 Small size image]) | ||
+ | * [http://www.shorpy.com/node/9631?size=_original NEW - Shoe Hospital 1910] ([http://www.shorpy.com/node/9631 Small size image]) | ||
* [http://www.shorpy.com/node/8647?size=_original Sinking the Tunnel: 1910] ([http://www.shorpy.com/node/8647 Small size image]) | * [http://www.shorpy.com/node/8647?size=_original Sinking the Tunnel: 1910] ([http://www.shorpy.com/node/8647 Small size image]) | ||
* [http://www.shorpy.com/node/9152?size=_original Smoke on the Water: 1910] ([http://www.shorpy.com/node/9152 Small size image]) | * [http://www.shorpy.com/node/9152?size=_original Smoke on the Water: 1910] ([http://www.shorpy.com/node/9152 Small size image]) | ||
+ | * [http://www.shorpy.com/node/9811?size=_original NEW - Tumbler: 1910] ([http://www.shorpy.com/node/9811 Small size image]) | ||
* [http://www.shorpy.com/node/8785?size=_original Wildwood Casino: 1910] ([http://www.shorpy.com/node/8785 Small size image]) | * [http://www.shorpy.com/node/8785?size=_original Wildwood Casino: 1910] ([http://www.shorpy.com/node/8785 Small size image]) | ||
* [http://www.shorpy.com/node/6773?size=_original Working Boys: 1910] ([http://www.shorpy.com/node/6773 Small size image]) | * [http://www.shorpy.com/node/6773?size=_original Working Boys: 1910] ([http://www.shorpy.com/node/6773 Small size image]) | ||
Line 130: | Line 142: | ||
* [http://www.shorpy.com/node/8507?size=_original Dark Passage: 1937] ([http://www.shorpy.com/node/8507 Small size image]) | * [http://www.shorpy.com/node/8507?size=_original Dark Passage: 1937] ([http://www.shorpy.com/node/8507 Small size image]) | ||
* [http://www.shorpy.com/node/7809?size=_original Last Chance Texaco: 1937] ([http://www.shorpy.com/node/7809 Small size image]) | * [http://www.shorpy.com/node/7809?size=_original Last Chance Texaco: 1937] ([http://www.shorpy.com/node/7809 Small size image]) | ||
+ | * [http://www.shorpy.com/node/9676?size=_original NEW - Royal Furniture: 1937] ([http://www.shorpy.com/node/9676 Small size image]) | ||
* [http://www.shorpy.com/node/2302?size=_original Greenhills: 1938] ([http://www.shorpy.com/node/2302 Small size image]) | * [http://www.shorpy.com/node/2302?size=_original Greenhills: 1938] ([http://www.shorpy.com/node/2302 Small size image]) | ||
* [http://www.shorpy.com/node/8864?size=_original Nehi Guy: 1938] ([http://www.shorpy.com/node/8864 Small size image]) | * [http://www.shorpy.com/node/8864?size=_original Nehi Guy: 1938] ([http://www.shorpy.com/node/8864 Small size image]) |
Revision as of 19:23, 15 February 2011
This is an archive of large format photographs taken of ordinary daily life where insulators just so happen to be in the pictures. These provide interesting insight into line construction of the day, especially in large cities.
Special thanks to Pat Barkwell who has found a vast majority of these. Compiled by David Wiecek.
The original electronic source of the photos is www.shorpy.com.
- Culpeper: 1862 (Small size image)
- Chattanooga Depot: 1864 (Small size image)
- Nashville: 1864 (Small size image)
- Telegraph Corps: 1864 (Small size image)
- Paint Your Wagon: 1865 (Small size image)
- The Horrors of Pandemonium: 1865 (Small size image)
- Vulcan Iron Works: 1865 (Small size image)
- Ways of Going: 1865 (Small size image)
- Yorktown: 1865 (Small size image)
- Boston: 1890s (Small size image)
- St. George Street: 1894 (Small size image)
- Fresh-Cut Firs: 1895 (Small size image)
- Columbia U: 1897 (Small size image)
- Motley Crew: 1897 (Small size image)
- Toledo: 1899 (Small size image)
- A Streetcar Named Clio: 1900 (Small size image)
- Esplanade Avenue: 1900 (Small size image)
- Gold Coin Mine: 1900 (Small size image)
- Green Street: 1900 (Small size image)
- Mardi Gras: 1900 (Small size image)
- NEW - Mazonia: 1900 (Small size image)
- St. Louis: 1900 (Small size image)
- The Bowery: 1900 (Small size image)
- West Chunk: 1900 (Small size image)
- Battle House: 1901 (Small size image)
- Factoryville: 1901 (Small size image)
- Hydra: 1901 (Small size image)
- The Stovemakers: 1901 (Small size image)
- Flatiron Rising: 1902 (Small size image)
- El Paso: 1903 (Small size image)
- Gay Street: 1903 (Small size image)
- Levee Work: 1903 (Small size image)
- Lexington Market: 1903 (Small size image)
- Surf Avenue: 1903 (Small size image)
- Buffalo Rising: 1904 (Small size image)
- Hotel Velvet: 1904 (Small size image)
- New York Underground: 1904 (Small size image)
- 36th Street Station: 1905 (Small size image)
- Atlantic Avenue: 1905 (Small size image)
- Atlantis: 1905 (Small size image)
- Brew House: 1905 (Small size image)
- Central Union Station: 1905 (Small size image)
- City Gas: 1905 (Small size image)
- Devine's Place: 1905 (Small size image)
- Elm Street: 1905 (Small size image)
- Ferry Terminal: 1905 (Small size image)
- Front Street: 1905 (Small size image)
- King Copper: 1905 (Small size image)
- NEW - Park Hotel: 1905 (Small size image)
- Riding High: 1905 (Small size image)
- Savannah: 1905 (Small size image)
- Savannah Electric: 1905 (Small size image)
- Security Mutual Life: 1905 (Small size image)
- The Boardwalk: 1905 (Small size image)
- Turnaround Time: 1905 (Small size image)
- Westinghouse Air-Brake: 1905 (Small size image)
- Up the Incline: 1905 (Small size image)
- Birmingham P.O.: 1906 (Small size image)
- Garfield: 1906 (Small size image)
- Montgomery: 1906 (Small size image)
- Municipal Castle: 1906 (Small size image)
- Newburgh: 1906 (Small size image)
- Newburgh P.O.: 1906 (Small size image)
- Newport: 1906 (Small size image)
- Poughkeepsie Panorama: 1906 (Small size image)
- Rookwood Pottery: 1906 (Small size image)
- NEW - Smoking Rubble: 1906 (Small size image)
- The Underwear Railroad: 1906 (Small size image)
- Walnut Street: 1906 (Small size image)
- What This Country Needs: 1906 (Small size image)
- Gotham Rising: 1907 (Small size image)
- Incline Saloon: 1907 (Small size image)
- Next Stop, Willoughby: 1907 (Small size image)
- NEW - Union Depot: 1907 (Small size image)
- Cadillac: 1908 (Small size image)
- Central Glass: 1908 (Small size image)
- Drivers and Trapper: 1908 (Small size image)
- Miami, Florida: 1908 (Small size image)
- Olds Motor Works: 1908 (Small size image)
- Scared of School: 1908 (Small size image)
- Talking Pictures: 1908 (Small size image)
- Cumberland Glass Works: 1909 (Small size image)
- Digging Out the Engineer: 1909 (Small size image)
- Train Wreck: 1909 (Small size image)
- 33 Center Street: 1910 (Small size image)
- NEW - Bicycles, Cadillacs: 1910 (Small size image)
- NEW - Big Tipper: 1910 (Small size image)
- Coal Creek: 1910 (Small size image)
- Congress Street: 1910 (Small size image)
- Dearborn Street Station: 1910 (Small size image)
- Electro-Motive: 1910 (Small size image)
- Forsyth Street: 1910 (Small size image)
- French Market: 1910 (Small size image)
- High Street: 1910 (Small size image)
- Hotel Duval: 1910 (Small size image)
- Jacksonville: 1910 (Small size image)
- NEW - Jax Nior: 1910 (Small size image)
- Main Street: 1910 (Small size image)
- NEW - Markham From Main: 1910 (Small size image)
- NEW - Memphis Revisited: 1910 (Small size image)
- NEW - Pensacola: 1910 (Small size image)
- Seaboard Air Line: 1910 (Small size image)
- NEW - Shoe Hospital 1910 (Small size image)
- Sinking the Tunnel: 1910 (Small size image)
- Smoke on the Water: 1910 (Small size image)
- NEW - Tumbler: 1910 (Small size image)
- Wildwood Casino: 1910 (Small size image)
- Working Boys: 1910 (Small size image)
- Carrying-In Boy: 1911 (Small size image)
- The Wild, Wild East: 1911 (Small size image)
- Coal Weather: 1912 (Small size image)
- Inbox: 1912 (Small size image)
- What Goes Around: 1912 (Small size image)
- Streetcar to the Sky: 1913 (Small size image)
- Waco Red Light: 1913 (Small size image)
- Ye Alpine Tavern: 1913 (Small size image)
- Back Alley: 1914 (Small size image)
- Pick-up' in the Park: 1916 (Small size image)
- Dial D for Danger: 1919 (Small size image)
- Hooked Up: 1919 (Small size image)
- Arlington Brewing: 1920 (Small size image)
- Dead Man's Curve: 1920 (Small size image)
- Free Air: 1920 (Small size image)
- Gas Shack: 1920 (Small size image)
- Wireless Telegraph: 1920 (Small size image)
- Derailed: 1922 (Small size image)
- Two Trains: 1924 (Small size image)
- Minute Service No. 6: 1925 (Small size image)
- Mass Transit: 1926 (Small size image)
- Chicken Dinner Here: 1927 (Small size image)
- The Polesters: 1928 (Small size image)
- Throwing the Switch: 1929 (Small size image)
- Kimball: 1935 (Small size image)
- Sweet Home Alabama: 1935 (Small size image)
- New Deal: 1936 (Small size image)
- Dark Passage: 1937 (Small size image)
- Last Chance Texaco: 1937 (Small size image)
- NEW - Royal Furniture: 1937 (Small size image)
- Greenhills: 1938 (Small size image)
- Nehi Guy: 1938 (Small size image)
- Cafe Texan: 1939 (Small size image)
- Pause ... Drink: 1939 (Small size image)
- Pop Kola: 1939 (Small size image)
- Set a Spell: 1939 (Small size image)
- 125 Pleasant Street: 1941 (Small size image)
- High Voltage: 1942 (Small size image)
- Cross Connect Terminal: Undated (Small size image)
- Early Telephone Linemen: Undated (Small size image)
- Pole Raising: Undated (Small size image)
- Splicers: Undated (Small size image)
- Telephone Linemen Posing: Undated (Small size image)
This is a prototype table. Please ignore it for now
Nashville: 1864 | [small] | A longer description can go here |
Paint Your Wagon: 1865 | [small] | Talk about wagons, etc. You can put a longer description here |
Carlisle, MA: 2010 | [small] | A longer description can go here but this shows the template all on one line. You can choose which format is the best. This long line also makes the cell wrap, so we can view different table and cell layout formats. |
End