Brookfield
From Insulator Wiki (Wikilator)
Revision as of 14:53, 31 December 2009 Bill Meier (Talk | contribs) (→CD's attributed to Brookfield) ← Previous diff |
Revision as of 03:11, 10 March 2010 Rktect 1 (Talk | contribs) Next diff → |
||
Line 12: | Line 12: | ||
| [[Brookfield CD 102| CD 102]] | | [[Brookfield CD 102| CD 102]] | ||
| [[Brookfield CD 104| CD 104]] | | [[Brookfield CD 104| CD 104]] | ||
- | | [[Brookfield CD 110| CD 110]] | + | | [[Brookfield CD 110| CD 110]] |
+ | | [[Brookfield CD 112| CD 112]] | ||
|- | |- | ||
- | | [[Brookfield CD 112| CD 112]] | ||
| [[Brookfield CD 115| CD 115]] | | [[Brookfield CD 115| CD 115]] | ||
| [[Brookfield CD 116| CD 116]] | | [[Brookfield CD 116| CD 116]] | ||
- | | [[Brookfield CD 119| CD 119]] | + | | [[Brookfield CD 119| CD 119]] |
- | |- | + | |
| [[Brookfield CD 121| CD 121]] | | [[Brookfield CD 121| CD 121]] | ||
- | | [[Brookfield CD 126| CD 126]] | + | | [[Brookfield CD 126| CD 126]] |
+ | |- | ||
+ | | [[Brookfield CD 126.1| CD 126.1]] | ||
+ | | [[Brookfield CD 126.3| CD 126.3]] | ||
+ | | [[Brookfield CD 127| CD 127]] | ||
+ | | [[Brookfield CD 131| CD 131]] | ||
+ | | [[Brookfield CD 133| CD 133]] | ||
+ | |- | ||
+ | | [[Brookfield CD 134| CD 134]] | ||
+ | | [[Brookfield CD 134.6| CD 134.6]] | ||
+ | | [[Brookfield CD 136| CD 136]] | ||
+ | | [[Brookfield CD 143.4| CD 143.4]] | ||
+ | | [[Brookfield CD 145| CD 145]] | ||
+ | |- | ||
+ | | [[Brookfield CD 149| CD 149]] | ||
+ | | [[Brookfield CD 150| CD 150]] | ||
+ | | [[Brookfield CD 151 | CD 151]] | ||
+ | | [[Brookfield CD 152| CD 152]] | ||
+ | | [[Brookfield CD 153| CD 153]] | ||
+ | |- | ||
+ | | [[Brookfield CD 157| CD 157]] | ||
+ | | [[Brookfield CD 160| CD 160]] | ||
+ | | [[Brookfield CD 161.2| CD 161.2]] | ||
+ | | [[Brookfield CD 162| CD 162]] | ||
+ | | [[Brookfield CD 162.1| CD 162.1]] | ||
+ | |- | ||
+ | | [[Brookfield CD 162.3| CD 162.3]] | ||
+ | | [[Brookfield CD 164| CD 164]] | ||
+ | | [[Brookfield CD 169.5| CD 169.5]] | ||
+ | | [[Brookfield CD 173| CD 173]] | ||
+ | | [[Brookfield CD 174| CD 174]] | ||
+ | |- | ||
+ | | [[Brookfield CD 205| CD 205]] | ||
+ | | [[Brookfield CD 208| CD 208]] | ||
+ | | [[Brookfield CD 211| CD 211]] | ||
+ | | [[Brookfield CD 225| CD 225]] | ||
+ | | [[Brookfield CD 228| CD 228]] | ||
|- | |- | ||
+ | | [[Brookfield CD 236| CD 236]] | ||
+ | | [[Brookfield CD 287.2| CD 287.2]] | ||
+ | | [[Brookfield CD 299| CD 299]] | ||
+ | | [[Brookfield CD 300| CD 300]] | ||
+ | | [[Brookfield CD 316| CD 316]] | ||
+ | | [[Brookfield CD 338| CD 338]] | ||
|} | |} | ||
Line 31: | Line 72: | ||
| [[B CD 112| CD 112]] | | [[B CD 112| CD 112]] | ||
| [[B CD 116.5| CD 116.5]] | | [[B CD 116.5| CD 116.5]] | ||
- | |- | ||
| [[B CD 145| CD 145]] | | [[B CD 145| CD 145]] | ||
+ | |- | ||
| [[B CD 152| CD 152]] | | [[B CD 152| CD 152]] | ||
| [[B CD 160| CD 160]] | | [[B CD 160| CD 160]] | ||
+ | | [[B CD 162.5| CD 162.5]] | ||
+ | | [[B CD 164| CD 164]] | ||
+ | | [[B CD 185| CD 185]] | ||
+ | |- | ||
+ | | [[B CD 188| CD 188]] | ||
+ | | [[B CD 190/191| CD 190/191]] | ||
+ | | [[B CD 196| CD 196]] | ||
+ | | [[B CD 207| CD 207]] | ||
+ | | [[B CD 226.3| CD 226.3]] | ||
+ | |- | ||
+ | | [[B CD 1087| CD 1087]] | ||
+ | | [[B CD 1090| CD 1090]] | ||
+ | | [[B CD 1104| CD 1104]] | ||
|- | |- | ||
|} | |} | ||
Line 45: | Line 99: | ||
| [[Brookfield Att CD 139| CD 139]] | | [[Brookfield Att CD 139| CD 139]] | ||
| [[Brookfield Att CD 140| CD 140]] | | [[Brookfield Att CD 140| CD 140]] | ||
- | |- | ||
| [[Brookfield Att CD 143.5| CD 143.5]] | | [[Brookfield Att CD 143.5| CD 143.5]] | ||
+ | |- | ||
+ | | [[Brookfield Att CD 159| CD 159]] | ||
+ | | [[Brookfield Att CD 160.6| CD 160.6]] | ||
+ | | [[Brookfield Att CD 184| CD 184]] | ||
+ | | [[Brookfield Att CD 200| CD 200]] | ||
+ | | [[Brookfield Att CD 202| CD 202]] | ||
+ | |- | ||
+ | | [[Brookfield Att CD 205.5| CD 205.5]] | ||
+ | | [[Brookfield Att CD 226| CD 226]] | ||
+ | | [[Brookfield Att CD 233| CD 233]] | ||
+ | | [[Brookfield Att CD 252| CD 252]] | ||
+ | | [[Brookfield Att CD 254| CD 254]] | ||
+ | |- | ||
+ | | [[Brookfield Att CD 258| CD 258]] | ||
+ | | [[Brookfield Att CD 262| CD 262]] | ||
+ | | [[Brookfield Att CD 263| CD 263]] | ||
+ | | [[Brookfield Att CD 267| CD 267]] | ||
+ | | [[Brookfield Att CD 268| CD 268]] | ||
+ | |- | ||
+ | | [[Brookfield Att CD 269| CD 269]] | ||
+ | | [[Brookfield Att CD 270| CD 270]] | ||
+ | | [[Brookfield Att CD 272| CD 272]] | ||
+ | | [[Brookfield Att CD 273| CD 273]] | ||
+ | | [[Brookfield Att CD 275| CD 275]] | ||
+ | |- | ||
+ | | [[Brookfield Att CD 280| CD 280]] | ||
+ | | [[Brookfield Att CD 284| CD 284]] | ||
+ | | [[Brookfield Att CD 285| CD 285]] | ||
+ | | [[Brookfield Att CD 287| CD 287]] | ||
+ | | [[Brookfield Att CD 288| CD 288]] | ||
+ | |- | ||
+ | | [[Brookfield Att CD 289| CD 289]] | ||
+ | | [[Brookfield Att CD 291| CD 291]] | ||
+ | | [[Brookfield Att CD 296| CD 296]] | ||
+ | | [[Brookfield Att CD 297| CD 297]] | ||
+ | | [[Brookfield Att CD 308| CD 308]] | ||
+ | |- | ||
+ | | [[Brookfield Att CD 318| CD 318]] | ||
+ | | [[Brookfield Att CD 319| CD 319]] | ||
+ | | [[Brookfield Att CD 365| CD 365]] | ||
+ | | [[Brookfield Att CD 1182| CD 1182]] | ||
|- | |- | ||
|} | |} | ||
Line 83: | Line 177: | ||
| [[Brookfield CD 126| CD 126]] | | [[Brookfield CD 126| CD 126]] | ||
|- | |- | ||
- | | [[Brookfield CD 126.1| CD 126.1]] | + | |
|- | |- | ||
- | | [[Brookfield CD 126.3| CD 126.3]] | + | |
|- | |- | ||
| [[Brookfield CD 127| CD 127]] | | [[Brookfield CD 127| CD 127]] | ||
|- | |- | ||
- | | [[Brookfield CD 131| CD 131]] | + | |
|- | |- | ||
- | | [[Brookfield CD 133| CD 133]] | + | |
+ | |- | ||
|- | |- | ||
- | | [[Brookfield CD 134| CD 134]] | + | |
|- | |- | ||
- | | [[Brookfield CD 134.6| CD 134.6]] | + | |
|- | |- | ||
- | | [[Brookfield CD 136| CD 136]] | + | |
|- | |- | ||
- | | [[Brookfield CD 143.4| CD 143.4]] | + | |
|- | |- | ||
- | | [[Brookfield CD 145| CD 145]] | + | |
|- | |- | ||
- | | [[Brookfield CD 149| CD 149]] | + | |
|- | |- | ||
- | | [[Brookfield CD 150| CD 150]] | + | |
|- | |- | ||
- | | [[Brookfield CD 151 | CD 151]] | + | |
|- | |- | ||
- | | [[Brookfield CD 152| CD 152]] | + | |
|- | |- | ||
- | | [[Brookfield CD 153| CD 153]] | + | |
|- | |- | ||
- | | [[Brookfield CD 157| CD 157]] | + | |
|- | |- | ||
- | | [[Brookfield CD 160| CD 160]] | + | |
|- | |- | ||
- | | [[Brookfield CD 161.2| CD 161.2]] | + | |
|- | |- | ||
- | | [[Brookfield CD 162| CD 162]] | + | |
- | |- | + | |
- | | [[Brookfield CD 162.1| CD 162.1]] | + | |
- | |- | + | |
- | | [[Brookfield CD 162.3| CD 162.3]] | + | |
- | |- | + | |
- | | [[Brookfield CD 164| CD 164]] | + | |
- | |- | + | |
- | | [[Brookfield CD 169.5| CD 169.5]] | + | |
- | |- | + | |
- | | [[Brookfield CD 173| CD 173]] | + | |
- | |- | + | |
- | | [[Brookfield CD 174| CD 174]] | + | |
- | |- | + | |
- | | [[Brookfield CD 205| CD 205]] | + | |
- | |- | + | |
- | | [[Brookfield CD 208| CD 208]] | + | |
- | |- | + | |
- | | [[Brookfield CD 211| CD 211]] | + | |
- | |- | + | |
- | | [[Brookfield CD 225| CD 225]] | + | |
- | |- | + | |
- | | [[Brookfield CD 228| CD 228]] | + | |
- | |- | + | |
- | | [[Brookfield CD 236| CD 236]] | + | |
- | |- | + | |
- | | [[Brookfield CD 287.2| CD 287.2]] | + | |
- | |- | + | |
- | | [[Brookfield CD 299| CD 299]] | + | |
- | |- | + | |
- | | [[Brookfield CD 300| CD 300]] | + | |
- | |- | + | |
- | | [[Brookfield CD 316| CD 316]] | + | |
- | |- | + | |
- | | [[Brookfield CD 338| CD 338]] | + | |
|} | |} | ||
| valign="top" | | | valign="top" | | ||
Line 174: | Line 235: | ||
| [[B CD 160| CD 160]] | | [[B CD 160| CD 160]] | ||
|- | |- | ||
- | | [[B CD 162.5| CD 162.5]] | + | |
- | |- | + | |
- | | [[B CD 164| CD 164]] | + | |
- | |- | + | |
- | | [[B CD 185| CD 185]] | + | |
- | |- | + | |
- | | [[B CD 188| CD 188]] | + | |
- | |- | + | |
- | | [[B CD 190/191| CD 190/191]] | + | |
- | |- | + | |
- | | [[B CD 196| CD 196]] | + | |
- | |- | + | |
- | | [[B CD 207| CD 207]] | + | |
- | |- | + | |
- | | [[B CD 226.3| CD 226.3]] | + | |
- | |- | + | |
- | | [[B CD 1087| CD 1087]] | + | |
- | |- | + | |
- | | [[B CD 1090| CD 1090]] | + | |
- | |- | + | |
- | | [[B CD 1104| CD 1104]] | + | |
- | |- | + | |
- | |} | + | |
| valign="top" | | | valign="top" | | ||
{| | {| | ||
Line 212: | Line 251: | ||
| [[Brookfield Att CD 143.5| CD 143.5]] | | [[Brookfield Att CD 143.5| CD 143.5]] | ||
|- | |- | ||
- | | [[Brookfield Att CD 159| CD 159]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 160.6| CD 160.6]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 184| CD 184]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 200| CD 200]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 202| CD 202]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 205.5| CD 205.5]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 226| CD 226]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 233| CD 233]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 252| CD 252]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 254| CD 254]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 258| CD 258]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 262| CD 262]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 263| CD 263]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 267| CD 267]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 268| CD 268]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 269| CD 269]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 270| CD 270]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 272| CD 272]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 273| CD 273]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 275| CD 275]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 280| CD 280]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 284| CD 284]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 285| CD 285]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 287| CD 287]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 288| CD 288]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 289| CD 289]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 291| CD 291]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 296| CD 296]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 297| CD 297]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 308| CD 308]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 318| CD 318]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 319| CD 319]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 365| CD 365]] | + | |
- | |- | + | |
- | | [[Brookfield Att CD 1182| CD 1182]] | + | |
|- | |- | ||
|} | |} |
Revision as of 03:11, 10 March 2010
The first phase of this project will be to collect photos of all the CD's that were produced by Brookfield, even those attributed to them or related, IE. BGM Co and Lynchburg etc. I am going to try to use the Wikilator so others can contribute information and we can discuss all the items amongst the interested parties.
So first order of business is to decide which CD's we are looking for so here is my first crack at it:
Contents |
Brookfield CD's
This is a demo table
Brookfield Embossing
B Embossing
CD 102 | CD 103 | CD 112 | CD 116.5 | CD 145 |
CD 152 | CD 160 | CD 162.5 | CD 164 | CD 185 |
CD 188 | CD 190/191 | CD 196 | CD 207 | CD 226.3 |
CD 1087 | CD 1090 | CD 1104 |
CDs attributed to Brookfield
Please note that it is not complete, and just a test of the formatting. The full table follows in it's original format. Some formatting attributes can be applied to make the spacing between cells a little wider. I did a quick change with cellpadding which also affects the vertical spacing. Probably acceptable for now... don't want to get too hung up on format vs. content yet... You could probably put more CD's per row, but be sure it is still viewable in a 1042 x 768 window. I think this is the presentation format that will work well.
See Wiki Table Markup for a complete tutorial. However, I would try and keep the tables pretty simple.
|
|