Brookfield
From Insulator Wiki (Wikilator)
Revision as of 04:05, 30 December 2009 Rktect 1 (Talk | contribs) ← Previous diff |
Revision as of 04:52, 30 December 2009 Rktect 1 (Talk | contribs) Next diff → |
||
Line 54: | Line 54: | ||
'''B EMBOSSED CD'S''' | '''B EMBOSSED CD'S''' | ||
+ | 102, | ||
+ | 103, | ||
+ | 112, | ||
+ | 116.5, | ||
+ | 145, | ||
+ | 152, | ||
+ | 160, | ||
+ | 162.5, | ||
+ | 164, | ||
+ | 185, | ||
+ | 188, | ||
+ | 190/191, | ||
+ | 196, | ||
+ | 207, | ||
+ | 226.3. | ||
+ | |||
+ | '''ATTRIBUTED CD'S''' | ||
+ | 117, | ||
+ | 125, | ||
+ | 139, | ||
+ | 140?, | ||
+ | 143.5, | ||
+ | 159, | ||
+ | 160.6, | ||
+ | 200, | ||
+ | 202, | ||
+ | 205.5, | ||
+ | 226, | ||
+ | 233, | ||
+ | 252, | ||
+ | 254, | ||
+ | 258, | ||
+ | 259, | ||
+ | 262, | ||
+ | 263, | ||
+ | 267, | ||
+ | 268, | ||
+ | 269, | ||
+ | 270, | ||
+ | 272, | ||
+ | 273, | ||
+ | 275, | ||
+ | 280, | ||
+ | 284, | ||
+ | 285, | ||
+ | 287, | ||
+ | 288, | ||
+ | 289, | ||
+ | 291, | ||
+ | 296, | ||
+ | 297, | ||
+ | 308, | ||
+ | 318, | ||
+ | 319, | ||
+ | 365. |
Revision as of 04:52, 30 December 2009
So I decided to get help from everyone in my study of Brookfield insulators.
The first phase of this project will be to collect photos of all the CD's that were produced by Brookfield, even those attributed to them or related, IE. BGM Co and Lynchburg etc. I am going to try to use the Wikilator so others can contribute information and we can discuss all the items amongst the interested parties.
So first order of business is to decide which CD's we are looking for so here is my first crack at it:
BROOKFIELD EMBOSSED CD'S: 101, 102, 104, 110, 112, 115, 116, 119, 121, 126, 126.1, 126.3, 127, 131, 133, 134, 134.6, 136, 143.4, 145, 149, 150, 151, 152, 153, 157, 160, 161.2, 162, 162.1, 162.3, 164, 169.5, 173, 174, 205, 208, 211, 225, 228, 236, 287.2, 299, 300, 316, 338.
B EMBOSSED CD'S 102, 103, 112, 116.5, 145, 152, 160, 162.5, 164, 185, 188, 190/191, 196, 207, 226.3.
ATTRIBUTED CD'S 117, 125, 139, 140?, 143.5, 159, 160.6, 200, 202, 205.5, 226, 233, 252, 254, 258, 259, 262, 263, 267, 268, 269, 270, 272, 273, 275, 280, 284, 285, 287, 288, 289, 291, 296, 297, 308, 318, 319, 365.