CD Manufacturing Dates

From Insulator Wiki (Wikilator)

(Difference between revisions)
Jump to: navigation, search
Revision as of 18:41, 13 October 2009
Andrew Gibson (Talk | contribs)

← Previous diff
Current revision
Andrew Gibson (Talk | contribs)
(Updated Mad Hatter entry)
Line 1: Line 1:
This is an approximate and incomplete list of dates that CDs were manufactured. If you can fill in some of the missing information, or correct mistakes, please do so! This is an approximate and incomplete list of dates that CDs were manufactured. If you can fill in some of the missing information, or correct mistakes, please do so!
-* The Name, Application, and Nickname are mostly from N.R. Woodward's "The Glass Insulator in America" Reports. +* The Trade Name, Application, and Hobby Nickname are mostly from N.R. Woodward's "The Glass Insulator in America" Reports.
-* The Start Date and End Date have three notations+* The Start Date and End Date have four notations
-** ">" which indicate the date is as specified or after+** ">" which indicates the date is as specified or after
-** "<" which indicate the date is as specified or before+** "<" which indicates the date is as specified or before
-** "~" which indicate the date is approximately+** "~" which indicates the date is approximately
 +** dates in italics are our best guess, as opposed to fact based.
* The References state where this information came from * The References state where this information came from
* Comments provides some additional information to help in the dating. * Comments provides some additional information to help in the dating.
-* The Assigned Date and Comments show when the CD was originally assigned (again, note that this is approximate).+* The Assigned Date and Comments show the date of publication of the first reference showing the CD (again, note that this is approximate).
 +NOTE: Rows in gray deal with CDs that have been deleted, combined with other CDs, or for which there are no known examples.
-{| style="text-align:center;" border="1"+{|style="text-align:center; border-collapse: collapse;" border="1" cellpadding="2"
 +!CD
 +!Trade Name
 +!Application
 +!Hobby Nickname
 +!Start Date
 +!End Date
 +!References
 +!Comments
 +!Assigned Date
 +!Assigned Comments
|- |-
-! CD+| align="left" |100|| &nbsp;|| Electric Fence|| &nbsp;|| 1945~|| 1955~|| <ref name="surge">CD 100 and CD 100.2 Crown Jewels, December 1985. http://cjow.com/archive/article.php?month=12&a=12Surge%20Fencer%20Post%20and%20Insulator.htm&year=1985</ref> <ref name="surge2">Per N.R. Woodward, as shared by Bill Meier on ICON, 12/20/2020: The first CD #100 insulators were embossed with the words "T.M.REQ.PAT.PEND", below the SURGE name, which is in large letters. This is not an error embossing as explained below. Later insulators replace this with the words "REG.U.S.PAT.OFF."
-! Name+ 
-! Application+During a visit to the facility on April 22, 1970, I was permitted to review a file which contained several documents relating to the fence insulators. One was a letter from their attorney advising that the marking T.M.REQ. (Trade Mark Requested) was not conventional, and should be changed to the normal REG.U.S.PAT.OFF., which obviously was done. Another was a letter from a patent attorney stating that in his opinion the insulator would not be patentable since it did not differ materially from the usual telephone insulators. It would seem that he was also correct, as Design Patent number 113,240 was rejected. Unfortunately I had no means of obtaining copies; and those files in all probability no longer exist.</ref>|| Unique to SURGE (1940-1978)|| 1967|| [NRW67]
-! Nickname+
-! Start Date+
-! End Date+
-! References+
-! Comments+
-! Assigned Date+
-! Assigned Comments+
|- |-
 +| align="left" |100.2|| &nbsp;|| Electric Fence|| &nbsp;|| 1945~|| 1955~|| <ref name="surge" />|| Unique to SURGE (1940-1978)|| 1976|| [Mil76]
|- |-
-|CD 100|| &nbsp;|| Electric Fence|| &nbsp;|| 1945~|| 1955~|| &nbsp;|| Unique to SURGE (1940-1978)|| 1967|| [NRW67]+| align="left" |100.5|| "J" Carrier|| Midspan Transposition|| &nbsp;|| 1924>|| 1941<|| &nbsp;|| Unique to PYREX (1924-1941)|| 1973|| [GIaCR]
|- |-
-|CD 100.2|| &nbsp;|| Electric Fence|| &nbsp;|| 1945~|| 1955~|| &nbsp;|| Unique to SURGE (1940-1978)|| 1976|| [Mil76]+| align="left" |100.6|| &nbsp;|| &nbsp;|| &nbsp;|| 1870>|| 1967<|| &nbsp;|| Unique to HEMINGRAY (1865-1970)|| 1979|| [MilSPG79]
|- |-
-|CD 100.5|| "J" Carrier|| Midspan Transposition|| &nbsp;|| 1924>|| 1941<|| &nbsp;|| Unique to PYREX (1924-1941)|| 1973|| [GIaCR]+| align="left" |101|| Pony|| Telephone|| &nbsp;|| 1903>|| 1921<|| &nbsp;|| Unique to BROOKFIELD (1869-1921). Embossing BROOKFIELD only.|| 1973|| [GIaCR]
|- |-
-|CD 100.6|| &nbsp;|| &nbsp;|| &nbsp;|| 1870>|| 1967<|| &nbsp;|| Unique to HEMINGRAY (1865-1970)|| 1979|| [MilSPG79]+| align="left" |102|| Pony|| Telephone|| Pony|| 1878|| 1912>|| <ref>CD 102 Per N.R. Woodward on Hemingray</ref>|| Made by CALIFORNIA (1912-1916)|| 1967|| [NRW67]
|- |-
-|CD 101|| Pony|| Telephone|| &nbsp;|| 1903>|| 1921<|| &nbsp;|| Unique to BROOKFIELD (1869-1921). Embossing BROOKFIELD only.|| 1973|| [GIaCR]+| align="left" |102.3|| &nbsp;|| Telephone|| &nbsp;|| 1890|| 1897|| &nbsp;|| NO NAME or K.C.G.W. (1890-1897). NO NAME of KCGW origin per McDougalds.|| 1973|| [GIaCR]
|- |-
-|CD 102|| Pony|| Telephone|| Pony|| 1878|| &nbsp;|| <ref>CD 102 Per N.R. Woodward on Hemingray</ref>|| &nbsp;|| 1967|| [NRW67]+| align="left" |102.4|| &nbsp;|| Telephone|| &nbsp;|| 1883>|| 1888<|| <ref>CD 102.4 a product of the Lyndeborough Glass Company, South Lyndeboro, New Hampshire (1866-1888). Many shards have been found by a digger at the old glassworks site. Per David Whitten, 10/12/2009 email.</ref>|| Unique to NEW ENG.TEL.& TEL.CO.|| 1976|| [Mil76]
 +|- style="background:#E0E0E0;"
 +|align="left" |102.7|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1979|| [MilSPG79]. No other reference. Re-assigned to CD 140.5
|- |-
-|CD 102.3|| &nbsp;|| Telephone|| &nbsp;|| 1890|| 1897|| &nbsp;|| NO NAME or K.C.G.W. (1890-1897). NO NAME of KCGW origin per McDougalds.|| 1973|| [GIaCR]+| align="left" |103|| Pony|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| NO NAME B or GAYNER (1920-1923)|| 1967|| [NRW67]
|- |-
-|CD 102.4|| &nbsp;|| Telephone|| &nbsp;|| 1883>|| 1888<|| <ref>CD 102.4 a product of the Lyndeborough Glass Company, South Lyndeboro, New Hampshire (1866-1888). Many shards have been found by a digger at the old glassworks site. Per David Whitten, 10/12/2009 email.</ref>|| Unique to NEW ENG.TEL.& TEL.CO.|| 1976|| [Mil76]+| align="left" |103.4|| &nbsp;|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to NO EMBOSSING|| 1976|| [Mil76]
|- |-
-|CD 102.7|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1979|| [MilSPG79]. No other reference. Re-assigned to CD 140.5+| align="left" |104|| National Pony|| Telephone|| &nbsp;|| 1912<|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
-|CD 103|| Pony|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| NO NAME B or GAYNER (1920-1923)|| 1967|| [NRW67]+| align="left" |105|| &nbsp;|| Telephone|| &nbsp;|| 1883|| 1886|| &nbsp;|| NO EMBOSSING or AM.INSULATOR CO. (1883-1886). NO EMBOSSING an American product per McDougalds.|| 1973|| [GIaCR]
|- |-
-|CD 103.4|| &nbsp;|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to NO EMBOSSING|| 1976|| [Mil76]+| align="left" |106|| Pony|| Telephone|| Pony|| 1892~|| 1955|| <ref>"The CD 106 Hemingray-9 was introduced in either 1892 or 1893 and continued in production until at least the early 1950's (my example is 1951) until replaced by the CD 107 Hemingray-9 in 1956." Per Bob Stahr, 09/12/2007 email on ICON.</ref><ref>CD 106 Per N.R. Woodward on Hemingray</ref>|| &nbsp;|| 1967|| [NRW67]
|- |-
-|CD 104|| National Pony|| Telephone|| &nbsp;|| 1912<|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]+| align="left" |106.1|| Pony|| Telephone|| &nbsp;|| 1885|| 1895|| &nbsp;|| Unique to DUQUESNE|| 1988|| [NRW88]
|- |-
-|CD 105|| &nbsp;|| Telephone|| &nbsp;|| 1883|| 1886|| &nbsp;|| NO EMBOSSING or AM.INSULATOR CO. (1883-1886). NO EMBOSSING an American product per McDougalds.|| 1973|| [GIaCR]+| align="left" |106.2|| &nbsp;|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to P.S.S.A.|| 1976|| [Mil76]
|- |-
-|CD 106|| Pony|| Telephone|| Pony|| 1892~|| 1955|| <ref>"The CD 106 Hemingray-9 was introduced in either 1892 or 1893 and continued in production until at least the early 1950's (my example is 1951) until replaced by the CD 107 Hemingray-9 in 1956." Per Bob Stahr, 09/12/2007 email on ICON.</ref><ref>CD 106 Per N.R. Woodward on Hemingray</ref>|| &nbsp;|| 1967|| [NRW67]+| align="left" |106.3|| &nbsp;|| Telephone|| &nbsp;|| 1885|| 1895|| &nbsp;|| DUQUESNE or NO EMBOSSING. NO EMBOSSING a Duquesne product.|| 1976|| [Mil76]
|- |-
-|CD 106.1|| Pony|| Telephone|| &nbsp;|| 1885|| 1895|| &nbsp;|| Unique to DUQUESNE|| 1988|| [NRW88] +| align="left" |106.4|| &nbsp;|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to NO EMBOSSING - MEXICO|| 1969|| Originally CD 406. [NRW69]
|- |-
-|CD 106.2|| &nbsp;|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to P.S.S.A.|| 1976|| [Mil76]+| align="left" |106.5|| &nbsp;|| Telephone|| &nbsp;|| 1940|| 1959|| &nbsp;|| Unique to CRISOL TEXCOCO|| 1988|| [NRW88]
|- |-
-|CD 106.3|| &nbsp;|| Telephone|| &nbsp;|| 1885|| 1895|| &nbsp;|| DUQUESNE or NO EMBOSSING. NO EMBOSSING a Duquesne product.|| 1976|| [Mil76]+| align="left" |107|| Pony|| Telephone|| &nbsp;|| 1924>|| 1969<|| &nbsp;|| Start date based on ¸ marking end date based on Armstrong marking. All others fall within range.|| 1967|| [NRW67]
|- |-
-|CD 106.4|| &nbsp;|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to NO EMBOSSING - MEXICO|| 1969|| Originally CD 406. [NRW69]+| align="left" |107.2|| &nbsp;|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to NO EMBOSSING|| 1976|| [Mil76]. Not listed in 1979 Price Guide
|- |-
-|CD 106.5|| &nbsp;|| Telephone|| &nbsp;|| 1940|| 1959|| &nbsp;|| Unique to CRISOL TEXCOCO|| 1988|| [NRW88]+| align="left" |108|| Pony|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1969|| [NRW69]
|- |-
-|CD 107|| Pony|| Telephone|| &nbsp;|| 1924>|| 1969<|| &nbsp;|| Start date based on ¸ marking end date based on Armstrong marking. All others fall within range.|| 1967|| [NRW67]+| align="left" |109|| Fiske & Mott Pony|| Telephone|| Teardrop Pony or Chicago Teardrop Pony|| 1893|| 1894|| &nbsp;|| Unique to CHICAGO INSULATING CO. (1893-1894)|| 1973|| [GIaCR] (listed as CD 105 probably a typo)
|- |-
-|CD 107.2|| &nbsp;|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to NO EMBOSSING|| 1976|| [Mil76]. Not listed in 1979 Price Guide+| align="left" |109.5|| Harloe's Patent|| Telephone|| Claw|| 1902|| 1906|| &nbsp;|| Unique to HARLOE » (1902-1906)|| 1969|| Originally CD 409. [NRW69]
|- |-
-|CD 108|| Pony|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1969|| [NRW69]+| align="left" |109.7|| &nbsp;|| &nbsp;|| Johnson & Watson|| 1908|| &nbsp;|| &nbsp;|| Unique to JOHNSON & WATSON Pat'd 1908|| 1976|| [Mil76]. Not listed in Woodward's 1988 Report
|- |-
-|CD 109|| Fiske & Mott Pony|| Telephone|| Teardrop Pony or Chicago Teardrop Pony|| 1893|| 1894|| &nbsp;|| Unique to CHICAGO INSULATING CO. (1893-1894)|| 1973|| [GIaCR] (listed as CD 105 probably a typo)+| align="left" |109.9|| &nbsp;|| &nbsp;|| Ram's Head|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to PAT APP FOR|| 1976?|| [Mil76]. Listed in 1979 and 1995 Price Guides
|- |-
-|CD 109.5|| Harloe's Patent|| Telephone|| Claw|| 1902|| 1906|| &nbsp;|| Unique to HARLOE » (1902-1906)|| 1969|| Originally CD 409. [NRW69]+| align="left" |110|| Pony External Thread|| Telephone|| Spiral Groove or Screw Top|| 1907|| 1921<|| &nbsp;|| Unique to BROOKFIELD (1869-1921) Pat'd 1907|| 1967|| [NRW67]
|- |-
-|CD 109.7|| &nbsp;|| &nbsp;|| Johnson & Watson|| 1908|| &nbsp;|| &nbsp;|| Unique to JOHNSON & WATSON Pat'd 1908|| 1976|| [Mil76]. Not listed in Woodward's 1988 Report+| align="left" |110.5|| &nbsp;|| Telephone|| Corkscrew or Screw Top|| 1884|| 1886|| &nbsp;|| Unique to NATIONAL INSULATOR CO. (1884-1886)|| 1973|| [GIaCR]
|- |-
-|CD 109.9|| &nbsp;|| &nbsp;|| Ram's Head|| &nbsp;|| &nbsp;|| &nbsp;|| Unique to PAT APP FOR|| 1976?|| [Mil76]. Listed in 1979 and 1995 Price Guides+| align="left" |110.6|| &nbsp;|| Telephone|| Corkscrew or Screw Top|| 1884|| 1886|| &nbsp;|| Unique to NATIONAL INSULATOR CO. (1884-1886)|| 1976|| [Mil76]
|- |-
-|CD 110|| Pony External Thread|| Telephone|| Spiral Groove or Screw Top|| 1907|| 1921<|| &nbsp;|| Unique to BROOKFIELD (1869-1921) Pat'd 1907|| 1967|| [NRW67]+| align="left" |111|| Carrier|| Telephone|| &nbsp;|| 1926|| 1941<|| <ref name="McDs" />|| Unique to PYREX (1924-1941).|| 1976|| [Mil76]
|- |-
-|CD 110.5|| &nbsp;|| Telephone|| Corkscrew or Screw Top|| 1884|| 1886|| &nbsp;|| Unique to NATIONAL INSULATOR CO. (1884-1886)|| 1973|| [GIaCR]+| align="left" |112|| Pony Double Groove|| Telephone|| Keg or Exchange|| 1886>|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
-|CD 110.6|| &nbsp;|| Telephone|| Corkscrew or Screw Top|| 1884|| 1886|| &nbsp;|| Unique to NATIONAL INSULATOR CO. (1884-1886)|| 1976|| [Mil76]+| align="left" |112.4|| &nbsp;|| Telephone|| Exchange|| 1890>|| 1933<|| &nbsp;|| Based on ????|| 1973|| [GIaCR]
 +|- style="background:#E0E0E0;"
 +| align="left" |112.5|| &nbsp;|| Telephone|| Exchange|| &nbsp;|| &nbsp;|| <ref>CD 112.5 McDougald's 2003 combined w/CD 112.4</ref>|| NO EMBOSSING or NO NAME Canadians|| 1976|| [Mil76]. Not listed in Woodward's 1988 Report
|- |-
-|CD 111|| Carrier|| Telephone|| &nbsp;|| 1926|| 1941<|| <ref name="McDs" />|| Unique to PYREX (1924-1941).|| 1976|| [Mil76]+| align="left" |113|| Pony Double Groove|| Telephone|| Keg or Exchange|| 1886>|| &nbsp;|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
-|CD 112|| Pony Double Groove|| Telephone|| Keg or Exchange|| 1886>|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]+| align="left" |113.2|| &nbsp;|| Telephone|| Exchange|| 1885|| 1895|| &nbsp;|| DUQUESNE or NO NAME|| 1976|| [Mil76]
 +|- style="background:#E0E0E0;"
 +| align="left" |113.4|| &nbsp;|| &nbsp;|| Exchange|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1979|| [MilSPG79]. No other reference. Probably foreign -- CTRG in Milholland's 1976
|- |-
-|CD 112.4|| &nbsp;|| Telephone|| Exchange|| 1890>|| 1933<|| &nbsp;|| Based on ????|| 1973|| [GIaCR]+| align="left" |114|| Pony Double Groover|| Telephone|| Keg or Exchange|| 1886>|| 1920~|| &nbsp;|| Unique to HEMINGRAY (1865-1970).|| 1967|| [NRW67]
|- |-
-|CD 112.5|| &nbsp;|| Telephone|| Exchange|| &nbsp;|| &nbsp;|| <ref>CD 112.5 McDougald's 2003 combined w/CD 112.4</ref>|| NO EMBOSSING or NO NAME Canadians|| 1976|| [Mil76]. Not listed in Woodward's 1988 Report+| align="left" |114.2|| &nbsp;|| Telephone|| Exchange|| 1893|| 1894|| &nbsp;|| Unique to STANDARD GLASS INSULATOR CO. (1893-1894)|| 1976|| [Mil76]
|- |-
-|CD 113|| Pony Double Groove|| Telephone|| Keg or Exchange|| 1886>|| &nbsp;|| &nbsp;|| &nbsp;|| 1967|| [NRW67]+| align="left" |115|| Exchange|| Telephone|| Exchange|| 1886>|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
-|CD 113.2|| &nbsp;|| Telephone|| Exchange|| 1885|| 1895|| &nbsp;|| DUQUESNE or NO NAME|| 1976|| [Mil76]+| align="left" |115.1|| &nbsp;|| Telephone|| &nbsp;|| 1886>|| &nbsp;|| &nbsp;|| Unique to NO EMBOSSING.|| 1988|| [NRW88]
|- |-
-|CD 113.4|| &nbsp;|| &nbsp;|| Exchange|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1979|| [MilSPG79]. No other reference. Probably foreign -- CTRG in Milholland's 1976+| align="left" |116|| Large Double Groove|| Telephone|| Three Rumple|| 1886>|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
-|CD 114|| Pony Double Groover|| Telephone|| Keg or Exchange|| 1886>|| 1920~|| &nbsp;|| Unique to HEMINGRAY (1865-1970).|| 1967|| [NRW67]+| align="left" |116.5|| Double Groove|| &nbsp;|| &nbsp;|| 1903>|| 1921<|| &nbsp;|| Unique to B|| 1973|| [GIaCR]
|- |-
-|CD 114.2|| &nbsp;|| Telephone|| Exchange|| 1893|| 1894|| &nbsp;|| Unique to STANDARD GLASS INSULATOR CO. (1893-1894)|| 1976|| [Mil76]+| align="left" |117|| Twisted Pair|| Telephone|| &nbsp;|| 1886>|| 1912>|| &nbsp;|| Unique to NO NAME.|| 1967|| [NRW67]
|- |-
-|CD 115|| Exchange|| Telephone|| Exchange|| 1886>|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]+| align="left" |118|| &nbsp;|| Telephone|| &nbsp;|| 1928>|| 1969<|| &nbsp;|| Unique to NO EMBOSSING. Hemingray dump item start date based on use of carnival.|| 1973|| [GIaCR]
|- |-
-|CD 115.1|| &nbsp;|| Telephone|| &nbsp;|| 1886>|| &nbsp;|| &nbsp;|| Unique to NO EMBOSSING.|| 1988|| [NRW88]+| align="left" |119|| O'Brien Patent|| Telephone|| O'Brien|| 1885|| 1903<|| &nbsp;|| Unique to BROOKFIELD (1869-1921) (Pat'd 1885). End based on use of "W" in embossing.|| 1967|| [NRW67]
|- |-
-|CD 116|| Large Double Groove|| Telephone|| Three Rumple|| 1886>|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]+| align="left" |120|| Pony|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1969|| [NRW69]
 +|- style="background:#E0E0E0;"
 +| align="left" |120.2|| Pony|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| PAT APP FOR or PONY|| 1973|| [GIaCR]. Combined with CD 120 in 2003 McDougald's Price Guide.
|- |-
-|CD 116.5|| Double Groove|| &nbsp;|| &nbsp;|| 1903>|| 1921<|| &nbsp;|| Unique to B|| 1973|| [GIaCR]+| align="left" |121|| Toll|| Telephone|| Toll|| 1880s|| 1935>|| <ref name="woodward20091214a">"CD #121 was the original AT&T long distance style used starting with the first long lines in the 1880s. Until WWI it was esssentially unchanged." N.R. Woodward on ICON, 12/14/2009.</ref>|| Made by STANDARD GLASS INSULATOR CO (1893-1894) and MAYDWELL (1935-1940)|| 1967|| [NRW67]
|- |-
-|CD 117|| Twisted Pair|| Telephone|| &nbsp;|| 1886>|| 1912>|| &nbsp;|| Unique to NO NAME.|| 1967|| [NRW67]+| align="left" |121.4|| American Union|| Telegraph|| &nbsp;|| 1871>|| 1893<|| &nbsp;|| Unique to A.U. all have Pat'd 1871. End date based on absence of May 2 1893 patent date.|| 1973|| [GIaCR]
|- |-
-|CD 118|| &nbsp;|| Telephone|| &nbsp;|| 1928>|| 1969<|| &nbsp;|| Unique to NO EMBOSSING. Hemingray dump item start date based on use of carnival.|| 1973|| [GIaCR]+| align="left" |122|| Toll|| Telephone|| Toll|| 1919~|| 1969>|| <ref name="woodward20091214b">"CD #122 came along in 1919-20, the change in design was the larger square wire groove; and corresponding greater outward slant to the skirt and slightly greater base width" N.R. Woodward on ICON, 12/14/2009.</ref>|| Made by MCLAUGHLIN (1925-1935) and KERR (1969-1975)|| 1967|| [NRW67]
|- |-
-|CD 119|| O'Brien Patent|| Telephone|| O'Brien|| 1885|| 1903<|| &nbsp;|| Unique to BROOKFIELD (1869-1921) (Pat'd 1885). End based on use of "W" in embossing.|| 1967|| [NRW67]+| align="left" |122.4|| CW Carrier|| Telephone|| 1941<|| 1924>|| &nbsp;|| &nbsp;|| PYREX (1924-1941) or HEMINGRAY (1865-1970)|| 1973|| [GIaCR]
|- |-
-|CD 120|| Pony|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1969|| [NRW69]+| align="left" |123|| &nbsp;|| Telegraph|| &nbsp;|| 1870|| 1880|| &nbsp;|| Unique to E.C.& M.CO. (1870-1880)|| 1969|| [NRW69]
|- |-
-|CD 120.2|| Pony|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| PAT APP FOR or PONY|| 1973|| [GIaCR]. Combined with CD 120 in 2003 McDougald's Price Guide.+| align="left" |123.2|| &nbsp;|| Telegraph|| &nbsp;|| 1870|| 1879<|| &nbsp;|| Unique to CHESTER (1855-1879) (Pat'd 1870 date)|| 1988|| [NRW88]
|- |-
-|CD 121|| Toll|| Telephone|| Toll|| 1912<|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]+| align="left" |124|| National Pony|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
-|CD 121.4|| American Union|| Telegraph|| &nbsp;|| 1871>|| 1893<|| &nbsp;|| Unique to A.U. all have Pat'd 1871. End date based on absence of May 2 1893 patent date.|| 1973|| [GIaCR]+| align="left" |124.1|| &nbsp;|| &nbsp;|| &nbsp;|| 1871~|| 1873~|| <ref name="burger20091015">" Hemingray offered their smallest "bullet", the CD 124.1 probably as early as the 1871 Patent they wear. It is believed the 124.2 superseded the .1 as early as 1873, with the 124.3 being offered by about the time the very first Brookfield produced "pony" was introduced in the July, 1878 Tillotson catalogue." Brent Burger in ICON 2009.10.15 digest.</ref>|| Unique to PATENT - DEC. 19 1871 || &nbsp;||
|- |-
-|CD 122|| Toll|| Telephone|| Toll|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1967|| [NRW67]+| align="left" |124.2|| &nbsp;|| Telephone|| &nbsp;|| 1873~|| &nbsp;|| <ref name="burger20091015" />|| Unique to PATENT - DEC. 19 1871|| 1973|| [GIaCR]
|- |-
-|CD 122.4|| CW Carrier|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| PYREX (1924-1941) or HEMINGRAY (1865-1970)|| 1973|| [GIaCR]+| align="left" |124.3|| &nbsp;|| Telephone|| &nbsp;|| 1878~|| &nbsp;|| <ref name="burger20091015" />|| Unique to PATENT - DEC. 19 1871|| 1973|| [GIaCR]
|- |-
-|CD 123|| &nbsp;|| Telegraph|| &nbsp;|| 1870|| 1880|| &nbsp;|| Unique to E.C.& M.CO. (1870-1880)|| 1969|| [NRW69]+| align="left" |124.5|| &nbsp;|| Lightning Rod|| Wing Chambers|| 1877>|| &nbsp;|| &nbsp;|| Unique to CHAMBERS Pat'd 1877|| 1973|| [GIaCR]
|- |-
-|CD 123.2|| &nbsp;|| Telegraph|| &nbsp;|| 1870|| 1879<|| &nbsp;|| Unique to CHESTER (1855-1879) (Pat'd 1870 date)|| 1988|| [NRW88]+| align="left" |125|| Western Union|| Telegraph|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
-|CD 124|| National Pony|| Telephone|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1967|| [NRW67]+| align="left" |126|| Western Union|| Telegraph|| Blob Top|| 1912<|| 1912>|| &nbsp;|| &nbsp;|| 1967|| [NRW67]
|- |-
-|CD 124.1|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| +| align="left" |126.1|| &nbsp;|| Telegraph|| &nbsp;|| 1870>|| 1882<|| &nbsp;|| Unique to BROOKFIELD (1869-1921) (Pat'd 1870 date). End date based on all embossings with 55 FULTON ST.|| 1979|| [MilSPG79]
|- |-
-|CD 124.2|| &nbsp;|| Telephone|| &nbsp;|| 1871>|| &nbsp;|| &nbsp;|| Unique to PATENT - DEC. 19 1871|| 1973|| [GIaCR]+| align="left" |126.3|| American Union|| Telegraph|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| BROOKFIELD (1869-1921) A.U. or NO NAME|| 1969|| Originally CD 427? [NRW69]
|- |-
-|CD 124.3|| &nbsp;|| Telephone|| &nbsp;|| 1871>|| &nbsp;|| &nbsp;|| Unique to PATENT - DEC. 19 1871|| 1973|| [GIaCR]+| align="left" |126.4|| Western Union|| Telegraph|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| AM.INSULATOR CO. (1883-1886) or W.E.MFG.CO.|| 1969|| Originally CD 426. [NRW69]
|- |-
-|CD 124.5|| &nbsp;|| Lightning Rod|| Wing Chambers|| 1877>|| &nbsp;|| &nbsp;|| Unique to CHAMBERS Pat'd 1877|| 1973|| [GIaCR]+| align="left" |127|| Western Union|| Telegraph|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1969|| [NRW69]
|- |-
-|CD 125|| Western Union|| Telegraph|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| 1967|| [NRW67]+| align="left" |127.4|| &nbsp;|| Telegraph|| &nbsp;|| &nbsp;|| &nbsp;|| &nbsp;|| PATENT - DEC. 19 1871 or NO EMBOSSING|| 1976|| [Mil76]
 +|- style="background:#E0E0E0;"
