ICON Sponsors 2024 |
||
This web site (www.insulators.info), the web site for collectors to host their personal web sites (www.myinsulators.com) and the ICON mailing list are privately run and financed by Bill and Jill Meier . We derive no income from these web sites, keep them free from ads and banners, and consider our expenses a donation to the hobby we enjoy so much. All ICON sponsors can get free return address labels. The following people and clubs have helped offset our costs with contributions to support the web site and the ICON mailing list. We are very grateful for this support! If you would like to help support ICON, the suggested contribution is $10. Please send it to
Bill Meier, 103 Canterbury Court, Carlisle, MA 01741
Or make a donation now, using PayPal by clicking on the button below: |
The standard individual contribution is $10
denotes standard contribution
denotes extra contribution
denotes $100 and up contribution
Individual Sponsors | ||
Name | State | Explanation of Donation |
Jennifer Alley-Fisher | IN | Contribution |
Dwayne Anthony | CA | Contribution |
Timothy M. Baggett | TN | Contribution |
Frank Baldwin | MD | Contribution |
James Bancroft | Staffordshire | Contribution |
Howard Banks | OR | Contribution |
Hugh Barbour | British Columbia | Contribution |
Jay Bernasek | MT | Contribution |
Bob Berry | TX | Contribution |
Bob Berry | TX | Contribution |
Stephen Bobb | PA | Contribution |
Craig Boehm | Saskatchewan | Contribution |
Donald Briel | UT | Contribution |
Richard Case | IL | Contribution |
Michael Chalton | Ayrshire | Contribution |
Kim Chapman | WI | Contribution |
David Ciarcia | FL | Contribution |
David Collins | GA | Contribution |
Chris Cotnoir | ME | Contribution |
Dan Culver | WA | Contribution |
Duane Davenport | NM | Contribution |
John De Sousa | MA | Contribution |
Dario Dimare | MA | Contribution |
Terry Drollinger | WA | Contribution |
Connie Dueker | CO | Contribution |
Wayne Duzynski | MN | Contribution |
Curtis Erickson | MI | Contribution |
Alan Ezelle | MS | Contribution |
Jack Foote | CA | Contribution |
Dave French | MN | Contribution |
C. Paul Frydendal | CA | Contribution |
Brendan Gable | MD | Contribution |
Tim Galusha | AZ | Contribution |
Mike Gay | NM | Contribution |
Jason Gibson | Michigan | Contribution |
Bill Gillespie | NY | Contribution |
David Gillespie | WY | Contribution |
Mark Gilmore | IN | Contribution |
Greg Hafer | NY | Contribution |
Manfred Hager | Ontario | Contribution |
John Hall | TX | Contribution |
Jim Harlow | AZ | Contribution |
Jim Harlow | AZ | Contribution |
Robin Harrison | WA | Contribution |
Chris Hedges | MO | Contribution |
Steffanie Humphrey | HI | Contribution |
Jason Hurt | AR | Contribution |
National Insulator Association | The World! | Contribution |
Ron Jenkins | CA | Contribution |
Ian Jones | Ontario | Contribution |
Robert Kindl | MA | Contribution |
Jeffrey Kraemer | SC | Contribution |
Daisey Lake | ID | Contribution |
Arne Lazzarotto | Alberta | Contribution |
Andrew Levin | NC | Contribution |
Mike Lyell | TX | Contribution |
Bob MacHann | TX | Contribution |
Clete Martin | TX | Contribution |
Steve Mattson | IL | Contribution |
Bill Meier | MA | Contribution |
Bill Meier | MA | Contribution |
Jill Meier | MA | Contribution |
Tomas Merski | Hordaland | Contribution |
Tomas Merski | Hordaland | Contribution |
Tomas Merski | Hordaland | Contribution |
Dave Moffatt | WA | Contribution |
Christian K Monrad | AZ | Contribution |
Chuck Moylan | MO | Contribution |
Mrs Murphy | OH | Contribution |
John Myers | AZ | Contribution |
John Nasci | NY | Contribution |
Alan Norris | ID | Contribution |
M H Norris | AZ | Contribution |
Nick Norwood | MT | Contribution |
Mike Oele | MI | Contribution |
Joe Olson | WA | Contribution |
Scott Patsolic | OH | Contribution |
Eric Pederson | NV | Contribution |
Peter Persoff | MA | Contribution |
Mary Ann Pike | PA | Contribution |
Robin Plewes | Ontario | Contribution |
Jason Porter | British Columbia | Contribution |
Ruth Pumputis | MD | Contribution |
John Rajpolt | CT | Contribution |
Jesse Ratcliffe | OR | Contribution |
Bill Reagan | PA | Contribution |
William Richardson | CT | Contribution |
Brian Riecker | CT | Contribution |
Jack Roach | TX | Contribution |
Todd Rogers | CT | Contribution |
Bill Rohde | CA | Contribution |
Jody Sherry | OR | Contribution |
Terry Smith | CO | Contribution |
Rick Soller | IL | Contribution |
Susan Stough | PA | Contribution |
Randy Strong | Ontario | Contribution |
Scott Sweetland | OH | Contribution |
Caleb Thimell | OR | Contribution |
Stephen Viola | NV | Contribution |
Andy Wadysz | MI | Contribution |
Dan Wagner | NE | Contribution |
Darryl Wagner | MO | Contribution |
Dennis Weber | MO | Contribution |
Bill Winters | WA | Contribution |
Colin Yennie | MN | Contribution |
Karen Yennie | MN | Contribution |
Last updated: 1/4/2025 |
The standard club contribution is $25
denotes standard contribution
denotes extra contribution
denotes $100 and up contribution
Club & Show Sponsors | ||
Club/Show | State | Explanation of Donation |
Missouri Valley Insulator Club | MO | Club Contribution |
National Insulator Association | USA | Contribution |
North Western Insulator Club | MN | Club Contribution |
ICON Sponsors over the years:
2020 | 2021 | 2022 | 2023 | 2024 | |||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
1996-1997 | 1998 | 1999 |
We thank you for all for your support!
Bill and Jill Meier