In the fall of 2013 Dwayne Anthony conducted a survey on ICON about what was the most popular, desirable and favorite glass insulators. In the case of a tie for the tenth position, a special tie-breaker vote was conducted to determine the final tenth position The shaded rows represent the next ten runner-ups.
His survey broke them down into three categories:
Rank | CD | Description | Votes |
1 | CD 130.1 | Cal Elec Works, Cobalt Blue | 25 |
2 | CD 181 | NN (Pluto), Aqua | 24 |
3 | CD 123 | EC&M, Cobalt Blue | 24 |
4 | CD 151 | H.G.Co. NATCO, Peacock Blue | 21 |
5 | CD 257 | Hemingray, Electric Blue | 20 |
6 | CD 141.9 | Emminger, Aqua | 17 |
7 | CD 145 | H.G.Co, Amber shades | 15 |
8 | CD 109.5 | Harloe, Aqua | 12 |
9 | CD 735 | Mulford & Biddle, Cobalt Blue | 11 |
10 | CD 126 | W Brookfield, Purple | 10 |
11 | CD 112.4 | Hemingray No 8, Golden Amber | 9 |
12 | CD 141.7 | Twiggs, Clear | 9 |
13 | CD 206 | NN, Blue | 9 |
14 | CD 206 | NN, Light Green | 9 |
15 | CD 127 | WUP, Cobalt Blue | 8 |
16 | CD 159 | Gregory, Aqua | 8 |
17 | CD 260 | California, Yellow | 8 |
18 | CD 109 | Chicago, Aqua | 7 |
19 | CD 126 | W Brookfield, Red Amber | 7 |
20 | CD 287.1 | Locke, Peacock Blue | 7 |
Rank | CD | Votes |
1 | CD 257 (Mickey Mouse) | 25 |
2 | CD 145 (Beehive) | 25 |
3 | CD 162 (Signal) | 22 |
4 | CD 102 (Pony) | 18 |
5 | CD 123 (EC&M Co) | 16 |
6 | CD 141.9 (Emminger's) | 15 |
7 | CD 151 | 14 |
8 | CD 181 (Pluto) | 13 |
9 | CD 206 (Castle) | 13 |
10 | CD 130.1 (Fluted Cal Elec Works) | 12 |
11 | CD 143 | 12 |
12 | CD 106 | 9 |
13 | CD 109.5 (Harloe Claw) | 9 |
14 | CD 135 | 9 |
15 | CD 139 (Combination Safety) | 9 |
16 | CD 154 | 9 |
17 | CD 268 (Crown) | 9 |
18 | CD 317 (Candlestick) | 9 |
19 | CD 126 (Blobtop) | 8 |
20 | CD 133 | 8 |
21 | CD 138.9 (Twin-Pin) | 8 |
22 | CD 141.7 (Twiggs) | 8 |
23 | CD 164 | 8 |
24 | CD 265 (Fisher) | 8 |
25 | CD 735 (style of "Pilgrim Hat") | 8 |
Rank | CD | Description | Votes |
1 | CD 257 | Hemingray (or Patent), clear, aqua, hemingray blue | 47 |
2 | CD 154 | Whitall Tatum, purple | 36 |
3 | CD 162 | H.G.Co./Hemingray, electric/peacock/cobalt blue | 35 |
4 | CD 102 | Diamond, Purple | 24 |
5 | CD 235 | Pyrex, Carnival | 23 |
6 | CD 135 | Chicago, Aqua | 19 |
7 | CD 123 | EC&M, Aqua | 17 |
8 | CD 303/310 | Muncie | 15 |
9 | CD 100 | Surge | 14 |
10 | CD 214 | Hemingray, 7-up Green | 12 |
11 | CD 106 | Hemingray, 7-up Green | 12 |
12 | CD 162 | H.G.Co./Hemingray, Amber's | 12 |
13 | CD 145 | H.G.Co, Jade Green | 11 |
14 | CD 154 | Dominion, Amber | 11 |
15 | CD 734 | McMicking, Aqua | 11 |
16 | CD 164 | Maydwell, White Milkglass | 10 |
17 | CD 110.5 | National, Aqua | 8 |
18 | CD 143 | Canadian Pacific, Purple | 8 |
19 | CD 263 | Columbia, Aqua | 8 |
20 | CD 162 | California, Purple | 7 |
Return to the Insulators Home Page
If you have questions or comments, please use this Feedback Form.
Last updated Sunday, May 18, 2014