[ Home | What's New | Articles ]
CD 128 Pyrex Mold Codes
Compiled by Dave Kingston
CD 128 PYREX CODES | |||||||||||||||||||||
SL | SN | LN | NL | DL | DL | DL | DL | DL | DL | TL | TL | TL | NS | ||||||||
OBSERVED TOTALS | A | A8 | 1B | AF | DM | GL | JD | LQ | PE | CDD | KHH | PKK | BP. | ||||||||
SL | 10 | B | B1 | 4I | AH | DN | GN | JE | LR | PG | CPP | KII | PMM | ..HL | |||||||
SN | 0 | D | C1 | 5Q | AK | DO | GP | JF | LS | PJ | HAA | KKK | PNN | H.M. | |||||||
LN | 11 | L | C7 | 8A | AN | DS | GQ | JG | LT | PSK | HBB | KLL | POO | NO EMBOSS | |||||||
NL | 5 | M | D1 | 8H | AO | DT | GR | JH | LU | PM | HCC | KMM | PPP | OPP (RYREX) | |||||||
DL | 278 | O | E1 | AP | DU | GS | JI | LY | PP | HEE | KNN | PQQ | .SF | ||||||||
TL | 121 | P | E2 | AU | DV | GT | JJ | LZ | PQ | HFF | KOO | PRR | .SP | ||||||||
NS | 8 | Q | E3 | AW | DW | HA | JK | MA | PS | HGG | KPP | QBB | .IHH* | ||||||||
TOTAL | 433 | W | E4 | AZ | DX | HB | JM | MB | PT | HHH | KQQ | QDD | |||||||||
X | E7 | BA | DY | HC | JN | MC | PU | HII | KRR | QII | |||||||||||
PROBABLE TOTALS | L1 | BE | DZ | HD | JO | MD | PX | HJJ | KUU | QLL | |||||||||||
SL | 26 | BH | EA | HE | JP | ME | PZ | HKK | MBB | QMM | |||||||||||
SN | 10 | BK | EB | HG | JQ | MF | QA | HMM | MCC | QNN | |||||||||||
LN | 234 | BL | ED | HI | JR | MG | QL | HNN | MFF | QOO | |||||||||||
NL | 234 | BO | EE | HJ | JS | MH | QM | HOO | MHH | QPP | |||||||||||
DL | 676 | BP | EG | HK | JT | MI | QN | HPP | MII | QQQ | |||||||||||
TL | 676 | BT | EI | HL | JV | ML | HQQ | MKK | RFF | ||||||||||||
NS | 8 | BY | EJ | HM | JY | MQ | QR | HRR | MLL | RRR | |||||||||||
TOTAL | 1864 | CA | EM | HN | JZ | MS | QS | IAA | MNN | TAA | |||||||||||
CB | EN | HO | KA | MU | QU | IBB | MPP | TMM | |||||||||||||
SL = Single Letter | CC | EQ | HP | KB | MX | QV | ICC | MRR | UGG | ||||||||||||
SN = Single Number | CD | ES | HQ | KC | MY | QZ | IDD | NAA | |||||||||||||
LN = Letter Number | CE | ET | HR | KE | NA | SK | IEE | NBB | |||||||||||||
NL = Number Letter | CF | EU | HT | KF | NB | SM | IFF | NCC | |||||||||||||
DL = Double Letter | CG | EV | HV | KI | NC | SN | IHH | NDD | |||||||||||||
TL = Triple Letter | CH | EW | HW | KJ | ND | SS | IJJ | NEE | |||||||||||||
NS = Non standard | CJ | FB | HX | KK | NE | SU | JAA | NFF | |||||||||||||
CK | FE | HY | KL | NF | ZZ | JBB | NGG | ||||||||||||||
All TL codes seem to be a | CL | FF | HZ | KO | NH | JCC | NHH | ||||||||||||||
single letter followed by a | CM | FI | IA | KP | NI | JDD | NJJ | ||||||||||||||
matched pair of letters; | CN | FJ | IC | KR | NL | JEE | NKK | ||||||||||||||
For example: | CO | FK | ID | KS | NM | JFF | NMM | ||||||||||||||
CDD, JJJ | CP | FL | IF | KT | NN | JGG | NNN | ||||||||||||||
CQ | FN | IG | KU | NO | JHH | NQQ | |||||||||||||||
There is one example | CR | FO | IJ | KV | NR | JII | NRR | ||||||||||||||
with no code embossed | CS | FP | IK | KY | NS | JJJ | OBB | ||||||||||||||
included in the NS total | CT | FQ | IL | KZ | NV | JKK | OHH | ||||||||||||||
CU | FR | IM | LA | NW | JMM | OOO | |||||||||||||||
Questionable ones that | CV | FS | IN | LB | NZ | JNN | OPP | ||||||||||||||
were reported to me: | CW | FT | IO | LC | OA | JOO | OQQ | ||||||||||||||
GOR: | CY | FV | IQ | LD | OC | JPP | OVV | ||||||||||||||
HRP: Probably either | DA | GB | IS | LE | OD | JQQ | PAA | ||||||||||||||
HPP or HRR | DB | GC | IT | LF | OF | JRR | PBB | ||||||||||||||
JCG: Probably either | DC | GD | IU | LI | OH | KAA | PDD | ||||||||||||||
JCC or JGG | DD | GE | IV | LJ | OL | KBB | PEE | ||||||||||||||
DF | GF | IW | LK | ON | KCC | PFF | |||||||||||||||
* dot is under the “I” | DG | GG | IZ | LL | OO | KDD | PGG | ||||||||||||||
DH | GH | JA | LM | OZ | KEE | PHH | |||||||||||||||
DI | GI | JB | LN | PB | KFF | PII | |||||||||||||||
DL | GJ | JC | LO | PD | KGG | PJJ | 31jul16 |
Return to the Research Articles page
Last updated Sunday, July 31, 2016